Craftsman
T240
Horsepower
22hp
Production
2019–2021
Category
lawn
Overview
Production
| Original Price | $1,999 (2019) |
|---|---|
| Engine | Kohler 725cc 2-cyl gasoline |
| Tractor Type | lawn |
| Manufacture Location | Martin, Tennessee, USA |
Mechanical
| Drive Type | two-wheel drive |
|---|---|
| Steering | manual |
PTO & Hitch
| Mid PTO Type | independent |
|---|
Electrical
| Ground | negative |
|---|---|
| Battery Volts | 12 |
Other
| Distributor | Craftsman (a part of Stanley) |
|---|---|
| Mid PTO Clutch | manual |
| Blade Available | true |
| Operator Station | open operator station |
| Fuel Tank Gas | 3 gal (11.4 L) |
| Transmission Type | hydrostatic |
| Mid Mount Mower Deck | 46" mid-mount mower deck |
| Snowblower Available | true |
Engine
| Engine | Kohler |
|---|---|
| Fuel Type | gasoline |
| Cylinders | 2-cylinder |
| Cooling | air-cooled vertical-shaft V-Twin |
| Displacement | 44.24 ci (725 cc) |
| Bore | 3.27 in (83 mm) |
| Bore Stroke | 3.27x2.64 in (83 x 67 mm) |
| Stroke | 2.64 in (67 mm) |
| Power | 22 hp (16.4 kW) |
| Starter Volts | 12 |
| Starter Type | electric |
Dimensions
| Weight | 590 lbs (267 kg) |
|---|---|
| Tires Front | 15x6-6 |
| Tires Rear | 20x8-8 |
| Tires Lawn Front | 15x6-6 |
| Tires Lawn Rear | 20x8-8 |
Transmission
| Transmission Type | belt-driven hydrostatic |
|---|---|
| Transmission Model | Tuff Torq K46 |
| Gears | infinite forward and reverse |
Available Attachments
46" mid-mount mower deckSnowblowerBlade
| Mower Deck | 46 in (116 cm) |
|---|---|
| Mower Deck Type | mid-mount |
| Mower Deck Brand | Craftsman |
| Cutting Width | 46 in (116 cm) |
| Mower Decks Blade Count | 2 |