John Deere
9470RX
Horsepower
470hp
Production
2016–2021
Category
farm
Overview
Production
| Original Price | $497,645 (2015) |
|---|---|
| Engine | John Deere 13.5L 6-cyl diesel |
| Tractor Type | articulated crawler |
| Series | 9R Series |
| Manufacture Location | Waterloo, Iowa, USA |
Mechanical
| Drive Type | articulated-crawler |
|---|---|
| Cab | CommandView III cab standard with suspension and air-conditioning. AutoTrac ready; ISOBUS 11783; JDLink ready |
Hydraulics
| Hydraulic Type | closed-center pressure/flow compensated |
|---|---|
| Hydraulic Valves | 4 |
| Hydraulic Pump Flow | 58 gpm (219.5 lpm) |
| Scv Flow | 35 gpm (132.5 lpm) |
PTO & Hitch
| Rear Hitch Type | IVN/III Opt |
|---|---|
| Rear Lift | 15,000 lbs (6,804 kg) |
Fuel Capacity
| Fuel Capacity Rops | 400 gal (1,514 L) |
|---|---|
| Def Capacity | 22 gal (83.3 L) |
Other
| Variant 9470r | wheeled 4WD |
|---|---|
| Variant 9470rt | crawler |
| Variant 9470rx | articulated crawler |
| Drawbar Hitch Type | Cat. 4 |
| Rear Hitch Optional | IV/IVN |
| Scv Flow Optional | 42 gpm (159 lpm) |
| Drawbar Hitch Optional | Cat. 4 HD, Cat. 5 HD |
| Rear Lift Optional | 20,000 lbs (9,072 kg) |
| Hydraulic Pump Flow Alt | 115 gpm (435.3 lpm) |
Engine
| Engine | John Deere PSS |
|---|---|
| Fuel Type | diesel |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 826.7 ci (13.5 L) |
| Bore | 5.2 in (132 mm) |
| Bore Stroke | 5.197x6.496 in (132 x 165 mm) |
| Stroke | 6.5 in (165 mm) |
| Power Gross | 470 hp (350.5 kW) |
| Starter Volts | 12 |
| Starter Type | electric |
| Emissions | Tier IV |
Dimensions
| Length | 322 in (817 cm) |
|---|---|
| Width | 117.2 in (297 cm) |
| Height Exhaust | 156.6 in (397 cm) |
| Wheelbase | 163.5 in (415 cm) |
| Shipping Weight | 54,000 lbs (24,494 kg) |
| Max Weight | 62,000 lbs (28,123 kg) |
| Max Drawbar | 5,450 lbs (2,472 kg) |
| Clearance Drawbar | 15.75 in (40 cm) |
| Max Drawbar Category | Cat 4 |
36-inch tracks variant: 123.2 inches (312 cm); Max drawbar also available as Cat. 4 HD with reinforcement 11000 lbs (4989 kg); Cat. 5 12000 lbs (5443 kg)
Transmission
| Transmission Type | full power shift |
|---|---|
| Transmission Model | e18 PowerShift |
| Gears | 18 forward and 6 reverse |
| Clutch | hydraulic wet disc |
Test Results
| Test Reference | OCED Tractor Test 2170 |
|---|---|
| Test Number | 2170 |
| Test Date | November 14 - 28, 2016 |
| Fuel Type | Diesel |
| PTO Max Power | 363.62 hp (271.2 kW) |
| PTO Rated Power | 312.16 hp (232.8 kW) |
| Fuel Use Max Power | 19.8 gal/hr (74.9 L/hr) |
| Fuel Use PTO Rated | 20.4 gal/hr (77.2 L/hr) |
| Drawbar Max Power | 352.69 hp (263 kW) |
| Drawbar Max Pull | 53,762 lbs (24,386 kg) |
| Fuel Use Drawbar Max | 23.8 gal/hr (90.1 L/hr) |
| Test Link | OCED Tractor Test 2170 file |
| Pull Test Gear | 1 |
| Power Test Gear | 7 |
| Transmission Type | 18-speed crawler |
| Power At Rated PTO Speed | 349.6 hp (260.7 kW) |
| Fuel Use Rated Engine | 20.2 gal/hr (76.5 L/hr) |