John Deere
Z915E
Horsepower
25hp
Category
lawn
Overview
Production
| Original Price | $9,329 (2021) |
|---|---|
| Engine | 25HP Kohler 747cc 2-cyl gasoline |
| Tractor Type | zero-turn mower |
| Series | Z900 Series |
| Manufacture Location | Fuquay-Varina, North Carolina, USA |
Mechanical
| Drive Type | two-wheel drive |
|---|---|
| Steering | power |
| Brakes | wet disc |
| Rops Type | two-post folding |
PTO & Hitch
| Mid PTO Type | independent |
|---|
Electrical
| Ground | negative |
|---|---|
| Battery Volts | 12 |
| Charging Amps | 15 |
Other
| Mid PTO Clutch | electro-magnetic |
|---|---|
| Fuel Tank Gas | 11.5 gal (43.5 L) |
| Mower Deck Options | 48" mid-mount mower deck, 54" mid-mount mower deck, 60" mid-mount mower deck |
Engine
| Engine | Kohler CV742 |
|---|---|
| Fuel Type | gasoline |
| Cylinders | 2-cylinder |
| Cooling | air-cooled vertical-shaft V-Twin |
| Displacement | 45.6 ci (747 cc) |
| Bore | 3.27 in (83 mm) |
| Bore Stroke | 3.27x2.72 in (83 x 69 mm) |
| Stroke | 2.72 in (69 mm) |
| Power Gross | 25 hp (18.6 kW) |
| Starter Volts | 12 |
| Starter Type | electric |
Dimensions
| Length | 84 in (213 cm) |
|---|---|
| Height Rops | 73 in (185 cm) |
| Height Folded Rops | 47 in (119 cm) |
| Weight | 1,178 lbs (534 kg) |
| Tires Front | 13x5-6 |
| Tires Rear | 24x9.5-12, 24x12-12 |
| Tires Lawn Front | 13x5-6 |
| Tires Lawn Rear | 24x9.5-12, 24x12-12 |
Transmission
| Transmission Type | hydrostatic |
|---|---|
| Transmission Model | Tuff Torq |
| Gears | infinite forward and reverse |
| Oil Capacity | 5.9 qts (5.6 L) |