Porsche
Super
Farm tractor · 1957–1963 · 38 hp
PorscheSuper
The Porsche Super is a farm tractor manufactured from 1957 to 1963. It features a Porsche 308 engine, and manual steering. The transmission is a gear type with 5 forward and 1 reverse.
Engine
| Engine | Porsche 308 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 3 |
| Cooling | air-cooled |
| Displacement | 150.6 ci (2.5 L) |
| Bore | 3.74 in (95 mm) |
| Stroke | 4.56 in (116 mm) |
| Compression Ratio | 19 |
| Power Gross | 38 hp (28.3 kW) |
| Power Rated | 38 hp (28.3 kW) |
| Power PTO | 37.21 hp (27.7 kW) |
| Power Drawbar | 32.37 hp (24.1 kW) |
| Air Cleaner | oil bath |
| Starter Volts | 12 |
| Manufacturer | Porsche |
| Rated | 2,000 RPM |
Transmission
| Transmission Type | gear |
|---|---|
| Gears | 5 forward and 1 reverse |
| Clutch | dry disc |
| Available Options | 5-speed gear, 8-speed gear |
PTO
| Rear Type | 1000 |
|---|
Dimensions
| Length | 127.2 in (323 cm) |
|---|---|
| Width | 71.9 in (182 cm) |
| Height | 65.4 in (166 cm) |
| Wheelbase | 78.7 in (199 cm) |
| Ground Clearance | 15.8 in (40 cm) |
Weight
| Weight | 4,839 lbs (2,194 kg) |
|---|---|
| Operating | 4,839 lbs (2,194 kg) |
| Ballasted | 8,225 lbs (3,730 kg) |
Tires & Tracks
| Front Ag | 6.00-19, 6.50-20 |
|---|---|
| Rear Ag | 11-36, 14-28 |
Steering
| Type | manual |
|---|