Deutz-Allis
6060
Farm tractor · 1985–1988 · 70 hp
Deutz-Allis6060
The Deutz-Allis 6060 is a farm tractor manufactured from 1985 to 1988. It features a Allis Chalmers 433T engine, and four-post canopy steering. The transmission is a partially synchronized type with 8 forward and 2 reverse.
Engine
| Engine | Allis Chalmers 433T |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged |
| Displacement | 200 ci (3.3 L) |
| Bore | 3.88 in (98 mm) |
| Stroke | 4.25 in (108 mm) |
| Compression Ratio | 14.1 |
| Power PTO | 63.83 hp (47.6 kW) |
| Power Drawbar | 50.87 hp (37.9 kW) |
| Air Cleaner | paper element with pre-cleander |
| Starter Volts | 12 |
| Oil Capacity | 10 qts (9.5 L) |
| Coolant Capacity | 17 qts (16.1 L) |
| Manufacturer | Allis Chalmers |
| Rated | 2,300 RPM |
Transmission
| Transmission Type | partially synchronized |
|---|---|
| Gears | 8 forward and 2 reverse |
| Oil Capacity | 12 qts (11.4 L) |
| Available Options | 8-speed partially synchronized |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 11.4 gpm (43.1 lpm) |
| Valves | 2 |
| Total Flow | 19 gpm (71.9 lpm) |
Dimensions
| Length | 146.5 in (372 cm) |
|---|---|
| Width | 68.5 in (173 cm) |
| Height Cab | 103.2 in (262 cm) |
| Height Rops | 107.7 in (273 cm) |
| Wheelbase | 91.9 in (233 cm) |
Weight
| Operating | 6,465 lbs (2,932 kg) |
|---|---|
| Ballasted | 8,945 lbs (4,057 kg) |
Tires & Tracks
| Front Ag | 11.2-24 |
|---|---|
| Rear Ag | 18.4-28 |
Fuel
| Capacity | 32 gal (121.1 L) |
|---|
Steering
| Type | four-post canopy |
|---|
Cab
| Cab | optional with air-conditioning |
|---|