Marshall
954
Farm tractor · 94 hp
Marshall954
The Marshall 954 is a farm tractor. It features a Perkins T4.236 engine, and hydrostatic power steering. The transmission is a gear type with 9 forward and 3 reverse.
Engine
| Engine | Perkins T4.236 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged diesel |
| Displacement | 236 ci (3.9 L) |
| Bore | 3.88 in (98 mm) |
| Stroke | 5 in (127 mm) |
| Compression Ratio | 16 |
| Power Gross | 94.5 hp (70.5 kW) |
| Power Rated | 94.5 hp (70.5 kW) |
| Power PTO | 81 hp (60.4 kW) |
| Oil Capacity | 8.5 qts (8 L) |
| Coolant Capacity | 15.3 qts (14.5 L) |
| Manufacturer | Perkins |
| Rated | 2,200 RPM |
Transmission
| Transmission Type | gear |
|---|---|
| Gears | 9 forward and 3 reverse |
| Available Options | 9-speed, 15-speed |
Hydraulics
| Pressure | 2,600 psi (179.3 bar) |
|---|---|
| Total Flow | 15.6 gpm (59 lpm) |
Electrical
| Battery Volts | 12 |
|---|---|
| Battery Cca | 510 |
| Charging Amps | 36 |
Hitch
| Rear Type | II |
|---|
Dimensions
| Length | 155.3 in (394 cm) |
|---|---|
| Width | 77 in (195 cm) |
| Height | 104 in (264 cm) |
| Wheelbase | 91.8 in (233 cm) |
| Ground Clearance | 17 in (43 cm) |
Fuel
| Capacity | 35.9 gal (135.9 L) |
|---|
Steering
| Type | hydrostatic power |
|---|
Cab
| Cab | Explorer cab with heater |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Land Pride DBM2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride DB2660 | Rotary Cutters | 60" | 75 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.