CaseIH
9270
Farm tractor · 1990–1995 · 335 hp
CaseIH9270
The CaseIH 9270 is a farm tractor manufactured from 1990 to 1995. It features a Cummins NTA-855 engine, and hydrostatic power steering. The transmission is a full power shift type with 12 forward and 3 reverse.
Engine
| Engine | Cummins NTA-855 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 6 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged aftercooled diesel |
| Displacement | 855 ci (14 L) |
| Bore | 5.5 in (140 mm) |
| Stroke | 6 in (152 mm) |
| Compression Ratio | 14.5 |
| Power Gross | 335 hp (249.8 kW) |
| Power Rated | 335 hp (249.8 kW) |
| Power PTO | 317.5 hp (236.8 kW) |
| Power Drawbar | 264.77 hp (197.4 kW) |
| Torque Peak | 1,131 lb-ft (1,533.6 Nm) |
| Torque Peak | 1,400 RPM |
| Air Cleaner | dual paper elements |
| Starter Volts | 12 |
| Oil Capacity | 44 qts (41.6 L) |
| Coolant Capacity | 66 qts (62.5 L) |
| Manufacturer | Cummins |
| Rated | 2,100 RPM |
Transmission
| Transmission Type | full power shift |
|---|---|
| Gears | 12 forward and 3 reverse |
| Transmission Description | Full power shift transmission operated with two right-hand levers; one for shifting gears and the other for forward/reverse. Skip-Shift feature allows the transmission to quickly shift from first into higher gears (4th, 6th, 8th). |
| Clutch | hydraulic wet disc |
| Available Options | 12-speed full power shift, 12-speed fully synchronized |
Hydraulics
| Type | closed center |
|---|---|
| Pressure | 2,500 psi (172.4 bar) |
| Valves | 4 |
| Total Flow | 27 gpm (102.2 lpm) |
| System Capacity | 26 gal (98.4 L) |
Hitch
| Rear Type | III optional |
|---|---|
| Rear Lift | 14,000 lbs (6,350 kg) |
Dimensions
| Length | 279.5 in (709 cm) |
|---|---|
| Width | 96 in (243 cm) |
| Height | 149.6 in (379 cm) |
| Wheelbase | 141.5 in (359 cm) |
Weight
| Operating | 34,045 lbs (15,442 kg) |
|---|
Tires & Tracks
| Front Ag | 24.5-32 |
|---|---|
| Rear Ag | 24.5-32 |
Fuel
| Capacity | 250 gal (946.2 L) |
|---|
Steering
| Type | hydrostatic power |
|---|
Cab
| Cab | standard with air-conditioning, optional deluxe cab with side and rear window wipers plus internal storage compartments |
|---|