Versatile
260
Farm tractor · 2014–2017 · 260 hp
Versatile260
The Versatile 260 is a farm tractor manufactured from 2014 to 2017. It features a Cummins QSL9 engine, and power steering. The transmission is a full power shift type with 16 forward and 9 reverse.
Engine
| Engine | Cummins QSL9 |
|---|---|
| Cylinders | 6 |
| Cooling | liquid-cooled inline |
| Turbocharger Status | turbocharged and air-to-air aftercooled diesel |
| Displacement | 543 ci (8.9 L) |
| Bore | 4.49 in (114 mm) |
| Stroke | 5.69 in (145 mm) |
| Power Gross | 260 hp (193.9 kW) |
| Power Rated | 260 hp (193.9 kW) |
| Torque Peak | 945 lb-ft (1,281.4 Nm) |
| Torque Peak | 1,500 RPM |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | Cummins |
| Rated | 2,100 RPM |
| Emissions | Interim Tier IV |
Transmission
| Transmission Type | full power shift |
|---|---|
| Gears | 16 forward and 9 reverse |
| Available Options | 16-speed full power shift |
Hydraulics
| Type | closed center load sensing (CCLS) |
|---|---|
| Pump Flow | 55 gpm (208.2 lpm) |
| Pressure | 2,900 psi (200 bar) |
| Valves | 4 |
PTO
| Rear Type | independent |
|---|
Hitch
| Rear Type | III/IIIN |
|---|---|
| Rear Lift | 18,850 lbs (8,550 kg) |
Dimensions
| Length | 252 in (640 cm) |
|---|---|
| Height Cab | 132 in (335 cm) |
| Wheelbase | 124.6 in (316 cm) |
| Front Tread | 60 in (152 cm) |
| Rear Tread | 60 in (152 cm) |
Weight
| Weight | 23,945 lbs (10,861 kg) |
|---|
Tires & Tracks
| Front Ag | 420/90R30 |
|---|---|
| Rear Ag | 480/80R46 |
Fuel
| Capacity | 170 gal (643.5 L) |
|---|
Steering
| Type | power |
|---|
Cab
| Cab | standard with air-conditioning |
|---|