Ford
1900
Farm tractor · 1979–1983 · 28 hp
Ford1900
The Ford 1900 is a farm tractor manufactured from 1979 to 1983. It features a Shibaura LEM853 engine, and two-post steering. It weighs 2,922 lbs (1,325 kg).
Engine
| Engine | Shibaura LEM853 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 3 |
| Cooling | liquid-cooled |
| Displacement | 87.2 ci (1.4 L) |
| Bore | 3.35 in (85 mm) |
| Stroke | 3.31 in (84 mm) |
| Compression Ratio | 21 |
| Power Gross | 30 hp (22.4 kW) |
| Power Net | 28.7 hp (21.4 kW) |
| Power Rated | 28.7 hp (21.4 kW) |
| Power PTO | 26.88 hp (20 kW) |
| Power Drawbar | 22.06 hp (16.5 kW) |
| Air Cleaner | oil bath |
| Starter Volts | 12 |
| Oil Capacity | 6.7 qts (6.3 L) |
| Coolant Capacity | 7.2 qts (6.8 L) |
| Manufacturer | Shibaura |
| Rated | 2,800 RPM |
Transmission
| Gears | 12 forward and 4 reverse |
|---|---|
| Oil Capacity | 25.4 qts (24 L) |
| Available Options | 12-speed |
Hydraulics
| Type | open center |
|---|---|
| System Capacity | 6.4 gal (24.2 L) |
Hitch
| Rear Type | I |
|---|---|
| Rear Lift | 3,813 lbs (1,729 kg) |
Dimensions
| Length | 118.8 in (301 cm) |
|---|---|
| Width | 57.7 in (146 cm) |
| Height Rops | 86.3 in (219 cm) |
| Wheelbase | 64.2 in (163 cm) |
| Ground Clearance | 13.8 in (35 cm) |
| Front Tread | 44.5 in (113 cm) |
| Rear Tread | 45.7 in (116 cm) |
Weight
| Weight | 2,922 lbs (1,325 kg) |
|---|
Tires & Tracks
| Front Ag | 6.00x16 |
|---|---|
| Rear Ag | 12.4x24 |
Fuel
| Capacity | 7.7 gal (29.1 L) |
|---|
Steering
| Type | two-post |
|---|
Attachments
60" mid-mount mower deckSnowblowerFront-end loaderBackhoe
| Mower Deck | 60 in (152 cm) |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.