Ford
4430
Farm tractor · 1992–1998 · 77 hp
Ford4430
The Ford 4430 is a farm tractor manufactured from 1992 to 1998. It features a Fiat 8045.05 engine, and two-post mid-mount steering. The transmission is a gear type with 12 forward and 4 reverse.
Engine
| Engine | Fiat 8045.05 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Displacement | 238.5 ci (3.9 L) |
| Bore | 4.09 in (104 mm) |
| Stroke | 4.53 in (115 mm) |
| Power PTO | 70 hp (52.2 kW) |
| Starter Volts | 12 |
| Manufacturer | Fiat |
| Rated | 2,500 RPM |
Transmission
| Transmission Type | gear |
|---|---|
| Gears | 12 forward and 4 reverse |
| Available Options | 12-speed gear, 12-speed shuttle |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 11 gpm (41.6 lpm) |
| Pressure | 2,740 psi (188.9 bar) |
| Steering Flow | 8.1 gpm (30.7 lpm) |
| System Capacity | 11.3 gal (42.8 L) |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 5,931 lbs (2,690 kg) |
| Hitch Control | position control and lower-link draft sensing |
Dimensions
| Length | 144.5 in (367 cm) |
|---|---|
| Width | 58.5 in (148 cm) |
| Height | 54.5 in (138 cm) |
| Height Rops | 85 in (215 cm) |
| Wheelbase | 83.1 in (211 cm) |
| Front Tread | 47 in (119 cm) |
| Rear Tread | 42 in (106 cm) |
Weight
| Weight | 5,290 lbs (2,399 kg) |
|---|
Tires & Tracks
| Front Ag | 9.5x16 |
|---|---|
| Rear Ag | 14.9x24 |
Fuel
| Capacity | 13.7 gal (51.9 L) |
|---|
Steering
| Type | two-post mid-mount |
|---|---|
| Pressure | 1,450 psi (100 bar) |
Cab
| Cab | optional with air-conditioning |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.