Ford
4610
Farm tractor · 1981–1989 · 60 hp
Ford4610
The Ford 4610 is a farm tractor manufactured from 1981 to 1989. It features a Ford 3.3L 3-cyl diesel engine, and two-post fixed steering. The transmission is a synchromesh type with 8 forward and 4 reverse.
Engine
| Engine | Ford 3.3L 3-cyl diesel |
|---|---|
| Fuel Type | diesel |
| Cylinders | 3 |
| Cooling | liquid-cooled |
| Displacement | 201 ci (3.3 L) |
| Bore | 4.4 in (112 mm) |
| Stroke | 4.4 in (112 mm) |
| Compression Ratio | 15.3 |
| Power Gross | 63 hp (47 kW) |
| Power Net | 60 hp (44.7 kW) |
| Power Rated | 60 hp (44.7 kW) |
| Power PTO | 52.52 hp (39.2 kW) |
| Power Drawbar | 44.28 hp (33 kW) |
| Torque Peak | 168.5 lb-ft (228.5 Nm) |
| Torque Peak | 1,400 RPM |
| Air Cleaner | dry |
| Starter Volts | 12 |
| Oil Capacity | 7 qts (6.6 L) |
| Coolant Capacity | 11 qts (10.4 L) |
| Manufacturer | Ford |
| Rated | 2,200 RPM |
Transmission
| Transmission Type | synchromesh |
|---|---|
| Gears | 8 forward and 4 reverse |
| Oil Capacity | 9.9 qts (9.4 L) |
| Available Options | 8-speed, 8-speed synchromesh |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 8.5 gpm (32.2 lpm) |
| Valves | 1 |
| System Capacity | 12.1 gal (45.8 L) |
Hitch
| Rear Type | II/I |
|---|---|
| Rear Lift | 3,080 lbs (1,397 kg) |
| Hitch Control | position and top-link draft control |
Dimensions
| Length | 138.8 in (352 cm) |
|---|---|
| Width | 67.5 in (171 cm) |
| Height | 63 in (160 cm) |
| Height Rops | 94.7 in (240 cm) |
| Wheelbase | 84.5 in (214 cm) |
| Front Tread | 52 in (132 cm) |
| Rear Tread | 56 in (142 cm) |
Weight
| Shipping | 4,806 lbs (2,180 kg) |
|---|---|
| Ballasted | 8,250 lbs (3,742 kg) |
Tires & Tracks
| Front Ag | 7.50-16, 7.50-18 |
|---|---|
| Rear Ag | 14.9-28, 14.9-30, 16.9-30, 13.6-38, 15.5-38 |
Fuel
| Capacity | 16 gal (60.6 L) |
|---|
Steering
| Type | two-post fixed |
|---|
Cab
| Cab | optional |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF3096 - 3PT | Rotary Cutters | 96" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Land Pride RCF3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCFM3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCR2596 - 3 PT | Rotary Cutters | 96" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.