Ford
6700
Farm tractor · 1977–1981 · 75 hp
Ford6700
The Ford 6700 is a farm tractor manufactured from 1977 to 1981. It features a Ford 4.2L 4-cyl diesel engine, and power steering. The transmission is a gear type with 8 forward and 2 reverse.
Engine
| Engine | Ford 4.2L 4-cyl diesel |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Displacement | 256 ci (4.2 L) |
| Bore | 4.41 in (112 mm) |
| Stroke | 4.21 in (107 mm) |
| Compression Ratio | 16.3 |
| Power Gross | 75.5 hp (56.3 kW) |
| Power Net | 72.5 hp (54.1 kW) |
| Power PTO | 70.56 hp (52.6 kW) |
| Power Drawbar | 56.17 hp (41.9 kW) |
| Torque Peak | 200 lb-ft (271.2 Nm) |
| Torque Peak | 1,400 RPM |
| Air Cleaner | oil bath |
| Starter Volts | 12 |
| Oil Capacity | 9 qts (8.5 L) |
| Coolant Capacity | 14.5 qts (13.7 L) |
| Manufacturer | Ford |
| Rated | 2,100 RPM |
Transmission
| Transmission Type | gear |
|---|---|
| Gears | 8 forward and 2 reverse |
| Clutch | 305mm dry disc |
| Available Options | 8-speed gear, 16-speed two-speed power shift |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 9.7 gpm (36.7 lpm) |
| Pressure | 2,100 psi (144.8 bar) |
| Valves | 2 |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 4,040 lbs (1,832 kg) |
| Hitch Control | top-link draft sensing |
Dimensions
| Length | 152.2 in (386 cm) |
|---|---|
| Height Cab | 113.6 in (288 cm) |
| Wheelbase | 101.6 in (258 cm) |
| Front Tread | 58.5 in (148 cm) |
| Rear Tread | 56 in (142 cm) |
Weight
| Shipping | 6,900 lbs (3,129 kg) |
|---|---|
| Operating | 8,510 lbs (3,860 kg) |
| Ballasted | 9,690 lbs (4,395 kg) |
Tires & Tracks
| Front Ag | 7.50-16 |
|---|---|
| Rear Ag | 16.9-38 |
Fuel
| Capacity | 28 gal (106 L) |
|---|
Steering
| Type | power |
|---|
Cab
| Cab | optional with available heater and air-conditioning |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.