Ford
7630
Horsepower
103hp
Production
1992–1997
Category
farm
Overview
Production
| Engine | Ford 5.0L 4-cyl diesel |
|---|---|
| Tractor Type | utility |
| Series | 30 Superforça Series |
| Manufacture Location | Curitiba, Brazil |
Mechanical
| Drive Type | four-wheel drive |
|---|---|
| Steering | power |
| Brakes | wet disc |
| Rops Type | two-post |
Hydraulics
| Hydraulic Type | open center |
|---|---|
| Hydraulic Pump Flow | 9.2 gpm (34.8 lpm) |
PTO & Hitch
| Rear PTO Type | 540 |
|---|---|
| Rear Hitch Type | II |
Engine
| Engine | Ford |
|---|---|
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged diesel |
| Displacement | 304.1 ci (5 L) |
| Bore | 4.4 in (112 mm) |
| Bore Stroke | 4.4x5.00 in (112 x 127 mm) |
| Stroke | 5 in (127 mm) |
| Power | 103 hp (76.8 kW) |
| Starter Volts | 12 |
Dimensions
| Length | 162.2 in (411 cm) |
|---|---|
| Height | 112.6 in (286 cm) |
| Wheelbase | 89.4 in (227 cm) |
| Weight | 8,000 lbs (3,628 kg) |
Transmission
| Transmission Type | gear |
|---|---|
| Transmission Model | Dual Power |
| Gears | 8 forward and 2 reverse |