Ford
80
Horsepower
8hp
Production
1966–1968
Category
lawn
Overview
Production
| Engine | 8HP Kohler 305cc 1-cyl gasoline |
|---|---|
| Tractor Type | garden |
Mechanical
| Drive Type | two-wheel drive |
|---|---|
| Steering | manual |
Electrical
| Ground | negative |
|---|---|
| Charging System | starter-generator |
| Battery Volts | 12 |
Other
| Distributor | Ford |
|---|---|
| Operator Station | open operator station |
| Fuel Tank Gas | 1.25 gal (4.7 L) |
| Available Attachments | 36" mid-mount mower deck, 42" mid-mount mower deck, snowblower, blade |
Engine
| Engine | Kohler K181 |
|---|---|
| Fuel Type | gasoline |
| Cylinders | 1-cylinder |
| Cooling | air-cooled |
| Displacement | 18.64 ci (305 cc) |
| Bore | 2.94 in (75 mm) |
| Bore Stroke | 2.9375x2.75 in (75 x 70 mm) |
| Stroke | 2.75 in (70 mm) |
| Power Gross | 8 hp (6 kW) |
| Air Cleaner | dry |
| Starter Volts | 12 |
| Starter Type | electric |
| Oil Capacity | 1.25 qts (1.2 L) |
Dimensions
| Length | 61 in (154 cm) |
|---|---|
| Width | 33 in (83 cm) |
| Height | 39 in (99 cm) |
| Wheelbase | 42 in (106 cm) |
| Clearance Front Axle | 8.75 in (22 cm) |
| Clearance Rear Axle | 6.25 in (15 cm) |
| Weight | 535 lbs (242 kg) |
| Tires Lawn Front | 4.80-8, 6.50-8 |
| Tires Lawn Rear | 6.00-12, 8.00-12 |
Available Attachments
36" mid-mount mower deck42" mid-mount mower deckSnowblowerBlade