Ford
GT-85
Horsepower
18hp
Production
1992–1997
Category
lawn
Overview
Production
| Engine | Kohler 691cc 2-cyl gasoline |
|---|---|
| Tractor Type | garden |
| Series | GT Series |
Mechanical
| Drive Type | two-wheel drive |
|---|---|
| Steering | manual |
| Brakes | disc |
PTO & Hitch
| Rear PTO | optional |
|---|---|
| Mid PTO Type | independent |
| Front PTO Type | independent |
| Rear Hitch Type | optional |
Other
| Distributor | Ford |
|---|---|
| Mid PTO Clutch | manual idler pulley |
| Blade Available | true |
| Operator Station | open operator station |
| Fuel Tank Gas | 4.2 gal (15.9 L) |
| Steering Optional | power |
| Mower Deck Options | 44" mid-mount, 48" mid-mount, 60" mid-mount |
| Snowblower Available | true |
Engine
| Engine | Kohler M18 |
|---|---|
| Fuel Type | gasoline |
| Cylinders | 2-cylinder |
| Cooling | air-cooled horizontal-shaft |
| Displacement | 42.18 ci (691 cc) |
| Bore | 3.12 in (79 mm) |
| Bore Stroke | 3.12x2.75 in (79 x 70 mm) |
| Stroke | 2.75 in (70 mm) |
| Power Gross | 18 hp (13.4 kW) |
| Air Cleaner | dry |
| Starter Volts | 12 |
| Oil Capacity | 2.9 qts (2.7 L) |
Dimensions
| Length | 74.5 in (189 cm) |
|---|---|
| Width | 39 in (99 cm) |
| Height | 45 in (114 cm) |
| Wheelbase | 49.8 in (126 cm) |
| Ground Clearance | 6.2 in (15 cm) |
| Shipping Weight | 1,050 lbs (476 kg) |
| Tires Front | 16x6.50-8 |
| Tires Rear | 23x10.50-12 |
| Tires Lawn Front | 16x6.50-8 |
| Tires Lawn Rear | 23x10.50-12 |
Available Attachments
44" mid-mount mower deck48" mid-mount mower deck60" mid-mount mower deckSnowblowerBlade