Kioti
PX9510
Farm tractor · 2016–Present · 90 hp
KiotiPX9510
The Kioti PX9510 is a farm tractor manufactured starting in 2016. It features a Perkins 1104C-44TTG engine, and two-post steering. The transmission is a synchro shuttle type with 16 forward and reverse.
Engine
| Engine | Perkins 1104C-44TTG |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged diesel |
| Displacement | 268.5 ci (4.4 L) |
| Bore | 4.13 in (105 mm) |
| Stroke | 5 in (127 mm) |
| Power Gross | 90 hp (67.1 kW) |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | Perkins |
| Rated | 2,200 RPM |
Transmission
| Transmission Type | synchro shuttle |
|---|---|
| Gears | 16 forward and reverse |
| Clutch | dry disc |
| Available Options | 16-speed synchro shuttle, 32-speed power shuttle |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 12.8 gpm (48.4 lpm) |
| Valves | 4 |
| Total Flow | 20.9 gpm (79.1 lpm) |
| Steering Flow | 8.1 gpm (30.7 lpm) |
PTO
| Rear Type | independent |
|---|
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 5,291 lbs (2,399 kg) |
| Hitch Control | position and draft control |
Dimensions
| Length | 162.2 in (411 cm) |
|---|---|
| Width | 78.7 in (199 cm) |
| Height Cab | 109 in (276 cm) |
| Height Rops | 116 in (294 cm) |
| Wheelbase | 90.7 in (230 cm) |
| Ground Clearance | 19.5 in (49 cm) |
Weight
cab
| Weight | 8,003 lbs (3,630 kg) |
|---|
rops
| Weight | 7,716 lbs (3,499 kg) |
|---|
primary
| Weight | 7,716 lbs |
|---|
Tires & Tracks
| Front Ag | 12.4-24 |
|---|---|
| Rear Ag | 18.4-34 |
Fuel
| Capacity | 31.7 gal (120 L) |
|---|
Steering
| Type | two-post |
|---|
Cab
| Cab | available with air-conditioning |
|---|