LS
PS90
Farm tractor · 87 hp
LSPS90
The LS PS90 is a farm tractor. It features a FPT F5C engine, and ROPS steering. The transmission is a synchronized shuttle type with 20 forward and reverse.
Engine
| Engine | FPT F5C |
|---|---|
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged intercooled diesel |
| Displacement | 195 ci (3.2 L) |
| Bore | 3.9 in (99 mm) |
| Stroke | 4.09 in (104 mm) |
| Power Gross | 87 hp (64.9 kW) |
| Power Rated | 87 hp (64.9 kW) |
| Power PTO | 77 hp (57.4 kW) |
| Air Cleaner | dry |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | FPT |
| Rated | 2,300 RPM |
| Emissions | Tier 3 |
Transmission
| Transmission Type | synchronized shuttle |
|---|---|
| Gears | 20 forward and reverse |
| Available Options | 20-speed synchronized shuttle, 40-speed power shuttle |
Hydraulics
| Pump Flow | 10.8 gpm (40.9 lpm) |
|---|---|
| Steering Flow | 6 gpm (22.7 lpm) |
PTO
| Rear Type | independent |
|---|
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 6,173 lbs (2,800 kg) |
| Hitch Control | position and draft control |
Dimensions
| Length | 157.1 in (399 cm) |
|---|---|
| Width | 79.5 in (201 cm) |
| Height Cab | 103.5 in (262 cm) |
| Height Rops | 105.4 in (267 cm) |
| Wheelbase | 86.6 in (219 cm) |
Weight
cab
| Weight | 7,015 lbs (3,182 kg) |
|---|
rops
| Weight | 6,411 lbs (2,908 kg) |
|---|
primary
| Weight | 6,411 lbs |
|---|
Tires & Tracks
| Front Ag | 12.4-24 |
|---|---|
| Rear Ag | 18.4-30 |
Fuel
| Capacity | 26.4 gal (99.9 L) |
|---|
Steering
| Type | ROPS |
|---|
Cab
| Cab | optional with air-conditioning |
|---|
Compatible Implements
Rotary Cutters
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCR2596 - 3 PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCF3096 - 3PT | Rotary Cutters | 96" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Land Pride RCF3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCFM3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| Land Pride RCR2510 - 3 PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCFM3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Land Pride RCFM3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride RCPM2760 | Rotary Cutters | 60" | 75 hp |
| Land Pride RCP2760 | Rotary Cutters | 60" | 75 hp |
| Land Pride DB2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride DBM2660 | Rotary Cutters | 60" | 75 hp |
Box Blades
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride BB3596 | Box Blades | 96" | 45 hp |
| Land Pride BB3584 | Box Blades | 84" | 45 hp |
| Land Pride BB3578 | Box Blades | 78" | 45 hp |
Checked: 3-point hitch category, PTO horsepower. Not checked: PTO speed (540/1000), hydraulic flow, 3-point lift capacity, rear remotes, ballast.
These implements meet this tractor's hitch and PTO-HP requirements — this is not a full compatibility guarantee. Confirm the remaining specs with your dealer before purchasing.