Loading...

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Engine:
Mahindra Standard
Power:
41 HP (Engine) / HP (PTO)
Fuel Type:
Diesel
Production:
2014 - 2024
Overview | |
---|---|
Summary | x2014 - 4500 Series Utility tractor |
Production | |
---|---|
Manufacturer | Mahindra |
Summary | Utility tractor |
Original price | $17,955 (2016 2WD ) |
$23,288 (2016 4WD ) |
Mechanical | |
---|---|
Summary | Two- or four-wheel drive / Power steering / Dry disc brakes / Two-post foldable ROPS. |
Hydraulics | |
---|---|
Type | open center |
Rear valves | 1 |
Pump flow | 8.7 gpm 32.9 lpm |
Steering flow | 5.8 gpm 22.0 lpm |
Tractor hitch | |
---|---|
Rear Type | II/I |
Control | position and draft control |
2WD Rear lift | 3525 lbs 1598 kg |
4WD Rear lift | 3527 lbs 1599 kg |
Electrical | |
---|---|
Ground | negative |
Battery volts | 12 |
Engine Detail | |
---|---|
Summary | Mahindra / diesel / 4-cylinder / liquid-cooled |
Displacement | 167 ci 2.7 L |
Bore/Stroke | 3.50x4.33 inches 89 x 110 mm |
Emissions | Tier IV |
Power | 41 hp 30.6 kW |
Fuel system | direct injection |
Compression | 18.7:1 |
Rated RPM | 2300 |
Starter | electric |
Starter volts | 12 |
Transmission | |
---|---|
Type | gear |
Gears | 8 forward and 2 reverse |
Clutch | dry disc |
Mahindra 4540 Tires | |
---|---|
2WD Standard tires (ag) | Front: 6x16. Rear: 12.4x28 |
4WD Standard tires (ag) | Front: 9.5x16. Rear: 12.4x28 |
Industrial front | 12.6x16.5 |
Industrial rear | 16.9x24 |
Dimensions | |
---|---|
2WD Length | 115.3 inches 292 cm |
4WD Length | 128.9 inches 327 cm |
2WD Width | 69.4 inches 176 cm |
4WD Width | 82.6 inches 209 cm |
2WD Height (ROPS) | 88 inches 223 cm |
4WD Height (ROPS) | 92.6 inches 235 cm |
2WD Weight | 4191 lbs 1901 kg |
4WD Weight | 5192 lbs 2355 kg |
Attachment overview | |
---|---|
Summary | Mahindra 4550-2L loader / Mahindra 4550-4L loader / Backhoe |
Mahindra 4550B Backhoe | |
---|---|
Backhoe type | Mahindra 4550B Backhoe |
Digging depth | 101 inches 256 cm |
2-Foot flat digging depth | 100.6 inches 255 cm |
Reach from pivot | 135 inches 342 cm |
Loading height | 89 inches 226 cm |
Bucket Rotation | 155° |
Swing Arc | 180° |
Bucket force | 3670 lbs 1664 kg |
Dipperstick force | 2310 lbs 1047 kg |
Last Database Update: 6/23/2025