Mahindra
6075
Farm tractor · 2018–Present · 71 hp
Mahindra6075
The Mahindra 6075 is a farm tractor manufactured starting in 2018. It features a Mahindra engine, and two-post folding steering. The transmission is a power shuttle type with 15 forward and reverse.
Engine
| Engine | Mahindra |
|---|---|
| Fuel Type | diesel |
| Cylinders | 3 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged diesel |
| Displacement | 161.6 ci (2.6 L) |
| Bore | 3.78 in (96 mm) |
| Stroke | 4.8 in (122 mm) |
| Power Gross | 71 hp (52.9 kW) |
| Power Rated | 71 hp (52.9 kW) |
| Power PTO | 61 hp (45.5 kW) |
| Fuel System | direct injection |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | Mahindra |
| Emissions | Tier IV |
Transmission
| Transmission Type | power shuttle |
|---|---|
| Gears | 15 forward and reverse |
| Available Options | 15-speed power shuttle |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 11.1 gpm (42 lpm) |
| Steering Flow | 4.6 gpm (17.4 lpm) |
PTO
| Rear Type | independent |
|---|---|
| Clutch | electro-hydraulic wet disc |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 4,850 lbs (2,199 kg) |
| Hitch Control | position and draft control |
Dimensions
| Width | 78.7 in (199 cm) |
|---|---|
| Height Cab | 115 in (292 cm) |
| Height Rops | 105 in (266 cm) |
| Wheelbase | 87.4 in (221 cm) |
| Front Tread | 62 in (157 cm) |
| Rear Tread | 60 in (152 cm) |
Weight
cab
| Weight | 7,495 lbs (3,399 kg) |
|---|
rops
| Weight | 6,746 lbs (3,059 kg) |
|---|
Tires & Tracks
| Front Ag | 11.2-24 |
|---|---|
| Rear Ag | 16.9-30 |
| Front Industrial | 12.5x80-18 |
| Rear Industrial | 19.5x24 |
Fuel
| Capacity | 23.8 gal (90.1 L) |
|---|
Steering
| Type | two-post folding |
|---|
Cab
| Cab | optional with air-conditioning |
|---|
Attachments
Front-end loaderBackhoe
| Digging Depth | 112 in (284 cm) |
|---|---|
| Backhoe Model | Mahindra 65B Backhoe |
Compatible Implements
Rotary Cutters
| Model | Type | Width | Min HP |
|---|---|---|---|
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCFM3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCF3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Land Pride RCR2596 - 3 PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCF3096 - 3PT | Rotary Cutters | 96" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| Land Pride RCR2510 - 3 PT | Rotary Cutters | 120" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCFM3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCFM3010 - 3PT | Rotary Cutters | 120" | 60 hp |
Box Blades
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride BB3578 | Box Blades | 78" | 45 hp |
| Land Pride BB3584 | Box Blades | 84" | 45 hp |
| Land Pride BB3596 | Box Blades | 96" | 45 hp |
Checked: 3-point hitch category, PTO horsepower. Not checked: PTO speed (540/1000), hydraulic flow, 3-point lift capacity, rear remotes, ballast.
These implements meet this tractor's hitch and PTO-HP requirements — this is not a full compatibility guarantee. Confirm the remaining specs with your dealer before purchasing.