McCormick Intl
X5.40
Farm tractor · 2015–2025 · 105 hp
McCormick IntlX5.40
The McCormick Intl X5.40 is a farm tractor manufactured from 2015 to 2025. It features a Perkins 854E-E34TA engine, and two-post steering. The transmission is a gear type with 12 forward and reverse.
Engine
| Engine | Perkins 854E-E34TA |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged intercooled diesel |
| Displacement | 207.5 ci (3.4 L) |
| Bore | 3.9 in (99 mm) |
| Stroke | 4.33 in (110 mm) |
| Compression Ratio | 17 |
| Power Gross | 105 hp (78.3 kW) |
| Power Rated | 105 hp (78.3 kW) |
| Power PTO | 88.5 hp (66 kW) |
| Torque Peak | 332 lb-ft (450.2 Nm) |
| Torque Peak | 1,400 RPM |
| Fuel System | common rail |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | Perkins |
| Rated | 2,200 RPM |
| Emissions | Interim Tier IV |
Transmission
| Transmission Type | gear |
|---|---|
| Transmission Model | Speed Four |
| Gears | 12 forward and reverse |
| Clutch | 330mm mechanical dry disc |
| Available Options | 12-speed, 36-speed three-speed power shift |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 16.6 gpm (62.8 lpm) |
| Pressure | 2,600 psi (179.3 bar) |
| Valves | 2 |
| Steering Flow | 7.9 gpm (29.9 lpm) |
PTO
| Rear Type | independent |
|---|---|
| Front Type | 1000 |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 10,450 lbs (4,740 kg) |
| Front Type | II |
| Front Lift | 4,630 lbs (2,100 kg) |
| Hitch Control | position and draft control |
Dimensions
| Length | 163.1 in (414 cm) |
|---|---|
| Width | 83.5 in (212 cm) |
| Height Cab | 105.5 in (267 cm) |
| Height Rops | 101 in (256 cm) |
| Wheelbase | 91.3 in (231 cm) |
| Front Tread | 56 in (142 cm) |
| Rear Tread | 65.5 in (166 cm) |
Weight
cab
| Weight | 8,598 lbs (3,900 kg) |
|---|
rops
| Weight | 7,930 lbs (3,597 kg) |
|---|
Tires & Tracks
| Front Ag | 380/70R24 |
|---|---|
| Rear Ag | 480/70R34 |
Fuel
ROPS
| Capacity | 27.2 gal (103 L) |
|---|
Cab
| Capacity | 32 gal (121.1 L) |
|---|
Steering
| Type | two-post |
|---|
Cab
| Cab | available with air-conditioning |
|---|