Ursus
934
Farm tractor · 1991–2009 · 78 hp
Ursus934
The Ursus 934 is a farm tractor manufactured from 1991 to 2009. It features a Zetor Z 8401.12 engine, and power steering. The transmission is a two-speed power shift type with 16 forward and 8 reverse.
Engine
| Engine | Zetor Z 8401.12 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Displacement | 278.4 ci (4.6 L) |
| Bore | 4.33 in (110 mm) |
| Stroke | 4.72 in (120 mm) |
| Compression Ratio | 17 |
| Power Gross | 78.9 hp (58.8 kW) |
| Power Rated | 78.9 hp (58.8 kW) |
| Power PTO | 68.1 hp (50.8 kW) |
| Torque Peak | 204.7 lb-ft (277.6 Nm) |
| Torque Peak | 1,600 RPM |
| Air Cleaner | oil bath |
| Fuel System | direct injection |
| Starter Volts | 24 |
| Starter Type | electric |
| Oil Capacity | 10.6 qts (10 L) |
| Coolant Capacity | 24.3 qts (23 L) |
| Manufacturer | Zetor |
| Rated | 2,200 RPM |
Transmission
| Transmission Type | two-speed power shift |
|---|---|
| Gears | 16 forward and 8 reverse |
| Clutch | 350mm hydraulic dry disc |
| Oil Capacity | 48.6 qts (46 L) |
| Available Options | 16-speed two-speed power shift |
Hydraulics
| Pump Flow | 10.8 gpm (40.9 lpm) |
|---|---|
| System Capacity | 12.15 gal (46 L) |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 9,094 lbs (4,125 kg) |
| Hitch Control | position and draft control |
Dimensions
| Length | 163.2 in (414 cm) |
|---|---|
| Width | 82.2 in (208 cm) |
| Height Cab | 115.4 in (293 cm) |
| Wheelbase | 94.3 in (239 cm) |
| Ground Clearance | 15 in (38 cm) |
| Front Tread | 59.5 in (151 cm) |
| Rear Tread | 59.1 in (150 cm) |
Weight
| Weight | 10,494 lbs (4,760 kg) |
|---|---|
| Ballasted | 11,817 lbs (5,360 kg) |
Tires & Tracks
| Front Ag | 12.4-24 |
|---|---|
| Rear Ag | 18.4-34 |
Fuel
| Capacity | 23.8 gal (90.1 L) |
|---|
Steering
| Type | power |
|---|
Cab
| Cab | standard with heat |
|---|
Compatible Implements
Rotary Cutters
| Model | Type | Width | Min HP |
|---|---|---|---|
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCR2596 - 3 PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCF3096 - 3PT | Rotary Cutters | 96" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Land Pride RCF3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCFM3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCR2510 - 3 PT | Rotary Cutters | 120" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| Land Pride RCFM3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCFM3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
Box Blades
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride BB3584 | Box Blades | 84" | 45 hp |
| Land Pride BB3578 | Box Blades | 78" | 45 hp |
| Land Pride BB3596 | Box Blades | 96" | 45 hp |
Checked: 3-point hitch category, PTO horsepower. Not checked: PTO speed (540/1000), hydraulic flow, 3-point lift capacity, rear remotes, ballast.
These implements meet this tractor's hitch and PTO-HP requirements — this is not a full compatibility guarantee. Confirm the remaining specs with your dealer before purchasing.