Deutz-Fahr
DX 3.70
Farm tractor · 1985–1989 · 70 hp
Deutz-FahrDX 3.70
The Deutz-Fahr DX 3.70 is a farm tractor manufactured from 1985 to 1989. It features a Deutz F4L 912 engine, and four-post with canopy steering. The transmission is a partially synchronized type with 12 forward and 4 reverse.
Engine
| Engine | Deutz F4L 912 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | air-cooled |
| Displacement | 230.05 ci (3.8 L) |
| Bore | 3.94 in (100 mm) |
| Stroke | 4.72 in (120 mm) |
| Power Gross | 70 hp (52.2 kW) |
| Power Rated | 70 hp (52.2 kW) |
| Oil Capacity | 10.5 qts (9.9 L) |
| Manufacturer | Deutz |
| Rated | 2,350 RPM |
Transmission
| Transmission Type | partially synchronized |
|---|---|
| Gears | 12 forward and 4 reverse |
| Clutch | dry disc |
| Oil Capacity | 39.1 qts (37 L) |
| Available Options | 12-speed partially synchronized, 24-speed two-speed power shift |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 17.7 gpm (67 lpm) |
| Pressure | 2,538 psi (175 bar) |
| System Capacity | 4 gal (15.1 L) |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 5,733 lbs (2,600 kg) |
| Front Type | optional |
| Hitch Control | position and draft control |
Dimensions
| Length | 157.9 in (401 cm) |
|---|---|
| Width | 82.3 in (209 cm) |
| Height Cab | 101.3 in (257 cm) |
| Height Rops | 97.3 in (247 cm) |
| Wheelbase | 94 in (238 cm) |
| Rear Tread | 59 in (149 cm) |
Weight
| Operating | 8,333 lbs (3,779 kg) |
|---|
Tires & Tracks
| Front Ag | 12.4R24, 9.5-28, 11.2-24, 12.4-24, 13.6-24, 13.6-24 |
|---|---|
| Rear Ag | 16.9R34, 9.5-44, 16.9-30, 13.6-36, 16.9-34, 13.6-38 |
Fuel
ROPS
| Capacity | 23 gal (87.1 L) |
|---|
Cab
| Capacity | 22.5 gal (85.2 L) |
|---|
Steering
| Type | four-post with canopy |
|---|
Cab
| Cab | optional |
|---|