Deutz-Fahr
DX 3.90
Farm tractor · 1985–1989 · 75 hp
Deutz-FahrDX 3.90
The Deutz-Fahr DX 3.90 is a farm tractor manufactured from 1985 to 1989. It features a Deutz F4L 913 engine, and four-post with canopy steering. The transmission is a partially synchronized type with 12 forward and 4 reverse.
Engine
| Engine | Deutz F4L 913 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | air-cooled |
| Displacement | 249.33 ci (4.1 L) |
| Bore | 3.94 in (100 mm) |
| Stroke | 4.84 in (123 mm) |
| Power Gross | 75 hp (55.9 kW) |
| Power Rated | 75 hp (55.9 kW) |
| Oil Capacity | 10.5 qts (9.9 L) |
| Manufacturer | Deutz |
| Rated | 2,350 RPM |
Transmission
| Transmission Type | partially synchronized |
|---|---|
| Gears | 12 forward and 4 reverse |
| Clutch | dry disc |
| Oil Capacity | 39.1 qts (37 L) |
| Available Options | 12-speed partially synchronized, 24-speed two-speed power shift |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 17.7 gpm (67 lpm) |
| Pressure | 2,538 psi (175 bar) |
| System Capacity | 4 gal (15.1 L) |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 7,275 lbs (3,299 kg) |
| Front Type | optional |
| Hitch Control | position and draft control |
Dimensions
| Length | 157.9 in (401 cm) |
|---|---|
| Width | 82.3 in (209 cm) |
| Height Cab | 101.3 in (257 cm) |
| Height Rops | 97.3 in (247 cm) |
| Wheelbase | 94 in (238 cm) |
| Rear Tread | 59 in (149 cm) |
Weight
| Operating | 8,333 lbs (3,779 kg) |
|---|
Tires & Tracks
| Front Ag | 12.4x24 |
|---|---|
| Rear Ag | 18.4x30 |
Fuel
ROPS
| Capacity | 23 gal (87.1 L) |
|---|
Cab
| Capacity | 22.5 gal (85.2 L) |
|---|
Steering
| Type | four-post with canopy |
|---|
Cab
| Cab | optional |
|---|