Deutz-Fahr
DX 4.10
Farm tractor · 1985–1988 · 68 hp
Deutz-FahrDX 4.10
The Deutz-Fahr DX 4.10 is a farm tractor manufactured from 1985 to 1988. It features a Deutz F4L 912 engine, and power steering. It weighs 8,642 lbs (3,920 kg).
Engine
| Engine | Deutz F4L 912 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | air-cooled |
| Displacement | 230 ci (3.8 L) |
| Bore | 3.94 in (100 mm) |
| Stroke | 4.72 in (120 mm) |
| Power Gross | 68.4 hp (51 kW) |
| Power Rated | 68.4 hp (51 kW) |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | Deutz |
| Rated | 2,300 RPM |
Transmission
| Available Options | 15-speed synchronized, 20-speed creeper |
|---|
Hydraulics
| Pump Flow | 10.6 gpm (40.1 lpm) |
|---|
PTO
| Rear Type | independent |
|---|---|
| Front Type | independent |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 8,385 lbs (3,803 kg) |
| Front Type | II |
| Front Lift | 3,968 lbs (1,799 kg) |
Dimensions
| Length | 163 in (414 cm) |
|---|---|
| Width | 90.6 in (230 cm) |
| Height | 105.9 in (268 cm) |
| Wheelbase | 94.5 in (240 cm) |
| Ground Clearance | 16.7 in (42 cm) |
| Front Tread | 59.1 in (150 cm) |
| Rear Tread | 63 in (160 cm) |
Weight
| Weight | 8,642 lbs (3,920 kg) |
|---|
Tires & Tracks
| Front Ag | 13.6-24 |
|---|---|
| Rear Ag | 18.4-34 |
Fuel
| Capacity | 31.7 gal (120 L) |
|---|
Steering
| Type | power |
|---|