Deutz-Fahr
M610
Farm tractor · 2007–2009 · 132 hp
Deutz-FahrM610
The Deutz-Fahr M610 is a farm tractor manufactured from 2007 to 2009. It features a 132 hp engine, and power steering. The transmission is a partial power shift type with 24 forward and reverse.
Engine
| Cylinders | 6 |
|---|---|
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged intercooled diesel |
| Displacement | 369.6 ci (6.1 L) |
| Bore | 3.98 in (101 mm) |
| Stroke | 4.96 in (126 mm) |
| Power Gross | 132 hp (98.4 kW) |
| Power Rated | 132 hp (98.4 kW) |
| Torque Peak | 423.4 lb-ft (574.1 Nm) |
| Torque Peak | 1,200 RPM |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | Deutz |
| Rated | 2,100 RPM |
Transmission
| Transmission Type | partial power shift |
|---|---|
| Transmission Model | 7200 |
| Gears | 24 forward and reverse |
| Clutch | wet disc |
| Available Options | 24-speed partial power shift, 40-speed creeper |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 21.9 gpm (82.9 lpm) |
| Pressure | 2,900 psi (200 bar) |
| Steering Flow | 11 gpm (41.6 lpm) |
| System Capacity | 10.6 gal (40.1 L) |
PTO
| Rear Type | 540/1000 |
|---|---|
| Front Type | independent |
Hitch
| Rear Type | III/II |
|---|---|
| Rear Lift | 13,640 lbs (6,187 kg) |
| Front Type | II |
| Front Lift | 8,800 lbs (3,991 kg) |
| Hitch Control | position and draft control |
Dimensions
| Length | 180.7 in (458 cm) |
|---|---|
| Height Cab | 115 in (292 cm) |
| Wheelbase | 104.3 in (264 cm) |
Weight
| Weight | 12,040 lbs (5,461 kg) |
|---|
Tires & Tracks
| Front Ag | 480/70R24 |
|---|---|
| Rear Ag | 520/70R38 |
Fuel
| Capacity | 71.3 gal (269.9 L) |
|---|
Steering
| Type | power |
|---|---|
| Pressure | 2,600 psi (179.3 bar) |
Cab
| Cab | standard with air-conditioning |
|---|