Kubota
BX25D
Farm tractor · 2013–2014 · 23 hp
KubotaBX25D
The Kubota BX25D is a farm tractor manufactured from 2013 to 2014. It features a Kubota D902 engine, and two-post foldable steering. It uses a hydrostatic transmission.
Engine
| Engine | Kubota D902 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 3 |
| Cooling | liquid-cooled |
| Displacement | 54.8 ci (0.9 L) |
| Bore | 2.8 in (71 mm) |
| Stroke | 2.9 in (74 mm) |
| Power Gross | 23 hp (17.2 kW) |
| Power PTO | 17.5 hp (13 kW) |
| Starter Volts | 12 |
| Starter Type | electric |
| Oil Capacity | 3.3 qts (3.1 L) |
| Coolant Capacity | 2.8 qts (2.6 L) |
| Manufacturer | Kubota |
| Rated | 3,200 RPM |
Transmission
| Transmission Type | hydrostatic |
|---|
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 6.2 gpm (23.5 lpm) |
| System Capacity | 3.1 gal (11.7 L) |
Dimensions
| Length | 95.5 in (242 cm) |
|---|---|
| Width | 44.5 in (113 cm) |
| Height Rops | 87.2 in (221 cm) |
| Wheelbase | 55.1 in (139 cm) |
| Front Tread | 36.6 in (92 cm) |
| Rear Tread | 32.2 in (81 cm) |
Weight
| Shipping | 1,587 lbs (719 kg) |
|---|
Tires & Tracks
| Front Ag | 18x8.5-10 |
|---|---|
| Rear Ag | 26x12-12 |
| Front Industrial | 18x8.5-10 |
| Rear Industrial | 26x12-12 |
Fuel
| Capacity | 6.6 gal (25 L) |
|---|
Steering
| Type | two-post foldable |
|---|
Cab
| Cab | optional canopy |
|---|
Attachments
54" mid-mount mower deck60" mid-mount mower deckSnowblowerFront-end loaderBackhoe
| Digging Depth | 73 in (185 cm) |
|---|---|
| Backhoe Model | Kubota BT602 Backhoe |