Kubota
M105X
Farm tractor · 2005–2007 · 105 hp
KubotaM105X
The Kubota M105X is a farm tractor manufactured from 2005 to 2007. It features a Kubota V3800TIE2 engine, and hydrostatic power steering. The transmission is a partial power shift type with 16 forward and reverse.
Engine
| Engine | Kubota V3800TIE2 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged diesel |
| Displacement | 230 ci (3.8 L) |
| Bore | 3.94 in (100 mm) |
| Stroke | 4.72 in (120 mm) |
| Power Net | 105 hp (78.3 kW) |
| Power PTO | 90 hp (67.1 kW) |
| Air Cleaner | dual 8-inch dry element |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | Kubota |
| Rated | 2,600 RPM |
Transmission
| Transmission Type | partial power shift |
|---|---|
| Transmission Model | Intelli-Shift |
| Gears | 16 forward and reverse |
| Clutch | electro-hydraulic wet disc |
| Available Options | 16-speed partial power shift |
Hydraulics
| Pump Flow | 18.1 gpm (68.5 lpm) |
|---|---|
| Valves | 4 |
| Steering Flow | 15.8 gpm (59.8 lpm) |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 5,209 lbs (2,362 kg) |
Dimensions
| Length | 163.4 in (415 cm) |
|---|---|
| Width | 83.7 in (212 cm) |
| Height | 105.9 in (268 cm) |
| Wheelbase | 95.9 in (243 cm) |
| Ground Clearance | 23.2 in (58 cm) |
| Front Tread | 60.2 in (152 cm) |
| Rear Tread | 60.2 in (152 cm) |
Weight
| Weight | 8,987 lbs (4,076 kg) |
|---|
Tires & Tracks
| Front Ag | 13.6R24 |
|---|---|
| Rear Ag | 18.4R34 |
Fuel
| Capacity | 50.2 gal (190 L) |
|---|
Steering
| Type | hydrostatic power |
|---|
Cab
| Cab | standard with heat and air-conditioner. Optional radio/CD-player and instructor seat |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Land Pride DBM2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride DB2660 | Rotary Cutters | 60" | 75 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.