Kubota
M5660SU
Farm tractor · 2015–2025 · 57 hp
KubotaM5660SU
The Kubota M5660SU is a farm tractor manufactured from 2015 to 2025. It features a Kubota V2403-CR-TE4 engine, and two-post foldable steering. The transmission is a shuttle type with 8 forward and reverse.
Engine
| Engine | Kubota V2403-CR-TE4 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged diesel |
| Displacement | 148.5 ci (2.4 L) |
| Power Gross | 57.9 hp (43.2 kW) |
| Power Net | 56 hp (41.8 kW) |
| Power PTO | 50 hp (37.3 kW) |
| Air Cleaner | dual dry element |
| Fuel System | common rail direct injection |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | Kubota |
| Rated | 2,600 RPM |
| Emissions | Tier 4 |
Transmission
| Transmission Type | shuttle |
|---|---|
| Gears | 8 forward and reverse |
| Transmission Description | Four synchronized gears in two ranges with hydraulic shuttle. |
| Clutch | wet disc |
| Available Options | 8-speed shuttle |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 10.6 gpm (40.1 lpm) |
| Valves | 3 |
Hitch
| Rear Type | II/I |
|---|---|
| Rear Lift | 3,307 lbs (1,500 kg) |
| Hitch Control | position control |
Dimensions
| Length | 136 in (345 cm) |
|---|---|
| Width | 73.2 in (185 cm) |
| Height Rops | 95.3 in (242 cm) |
| Wheelbase | 80.7 in (204 cm) |
| Ground Clearance | 16.3 in (41 cm) |
| Front Tread | 51.2 in (130 cm) |
| Rear Tread | 52 in (132 cm) |
Weight
| Weight | 4,387 lbs (1,989 kg) |
|---|
Tires & Tracks
| Front Ag | 8.3-24 |
|---|---|
| Rear Ag | 14.9-28 |
Fuel
| Capacity | 17.7 gal (67 L) |
|---|
Steering
| Type | two-post foldable |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.