Kubota
M5970
Farm tractor · 1990–1998 · 66 hp
KubotaM5970
The Kubota M5970 is a farm tractor manufactured from 1990 to 1998. It features a Kubota D3200 engine, and four-post steering. It weighs 5,765 lbs (2,615 kg).
Engine
| Engine | Kubota D3200 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 3 |
| Cooling | liquid-cooled |
| Displacement | 196.4 ci (3.2 L) |
| Bore | 4.29 in (109 mm) |
| Stroke | 4.53 in (115 mm) |
| Power Gross | 66 hp (49.2 kW) |
| Power Net | 62 hp (46.2 kW) |
| Power PTO | 57.2 hp (42.7 kW) |
| Torque Peak | 156.3 lb-ft (211.9 Nm) |
| Torque Peak | 1,300 RPM |
| Starter Volts | 12 |
| Starter Type | electric |
| Oil Capacity | 10.4 qts (9.8 L) |
| Coolant Capacity | 12.3 qts (11.6 L) |
| Manufacturer | Kubota |
| Rated | 2,400 RPM |
Transmission
| Clutch | dry disc |
|---|
Hydraulics
| Pump Flow | 10.98 gpm (41.6 lpm) |
|---|---|
| Pressure | 2,630 psi (181.3 bar) |
PTO
| Rear Type | independent |
|---|
Electrical
| Battery Volts | 12 |
|---|---|
| Battery Ah | 200 |
| Ground | negative |
Hitch
| Rear Type | II/I |
|---|---|
| Rear Lift | 4,415 lbs (2,002 kg) |
| Hitch Control | position and draft control |
Dimensions
| Length | 144.3 in (366 cm) |
|---|---|
| Width | 72.8 in (184 cm) |
| Height | 99.4 in (252 cm) |
| Wheelbase | 83.3 in (211 cm) |
| Ground Clearance | 14.6 in (37 cm) |
| Front Tread | 55.9 in (141 cm) |
| Rear Tread | 55.9 in (141 cm) |
Weight
| Weight | 5,765 lbs (2,615 kg) |
|---|
Tires & Tracks
| Front Ag | 9.5-24 |
|---|---|
| Rear Ag | 16.9-30 |
Fuel
| Capacity | 18.5 gal (70 L) |
|---|
Steering
| Type | four-post |
|---|
Cab
| Cab | optional |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.