Kubota
M7060
Farm tractor · 2013–2023 · 71 hp
KubotaM7060
The Kubota M7060 is a farm tractor manufactured from 2013 to 2023. It features a Kubota V3307-CF-TE4 engine, and two-post foldable steering. The transmission is a power shuttle type with 8 forward and reverse.
Engine
| Engine | Kubota V3307-CF-TE4 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled inline |
| Turbocharger Status | turbocharged diesel |
| Displacement | 203 ci (3.3 L) |
| Bore | 3.7 in (94 mm) |
| Stroke | 4.7 in (119 mm) |
| Power Net | 71 hp (52.9 kW) |
| Power PTO | 64 hp (47.7 kW) |
| Fuel System | common rail direct injection |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | Kubota |
| Rated | 2,400 RPM |
| Emissions | Tier IV |
Transmission
| Transmission Type | power shuttle |
|---|---|
| Gears | 8 forward and reverse |
| Clutch | wet discs |
| Available Options | 8-speed power shuttle, 12-speed |
Hydraulics
| Pump Flow | 11 gpm (41.6 lpm) |
|---|---|
| Valves | 1 |
Hitch
| Rear Type | II/I |
|---|---|
| Rear Lift | 3,307 lbs (1,500 kg) |
| Hitch Control | position control and top-link draft sensing |
Dimensions
| Length | 138 in (350 cm) |
|---|---|
| Width | 73 in (185 cm) |
| Height Cab | 101 in (256 cm) |
| Height Rops | 97.2 in (246 cm) |
| Wheelbase | 83.1 in (211 cm) |
| Front Tread | 55.9 in (141 cm) |
| Rear Tread | 55.9 in (141 cm) |
Weight
| Operating | 5,380 lbs (2,440 kg) |
|---|
Tires & Tracks
| Front Ag | 9.5-24 |
|---|---|
| Rear Ag | 16.9-30 |
Fuel
ROPS
| Capacity | 18.5 gal (70 L) |
|---|
Cab
| Capacity | 23.8 gal (90.1 L) |
|---|
Steering
| Type | two-post foldable |
|---|
Cab
| Cab | optional Ultra Grand Cab with air-conditioning |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.