Kubota
M9960
Farm tractor · 2013–2016 · 100 hp
KubotaM9960
The Kubota M9960 is a farm tractor manufactured from 2013 to 2016. It features a Kubota V3800-CR-TIE4 engine, and two-post foldable steering. The transmission is a power shuttle type with 8 forward and reverse.
Engine
| Engine | Kubota V3800-CR-TIE4 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled inline |
| Turbocharger Status | turbocharged intercooled diesel |
| Displacement | 230 ci (3.8 L) |
| Bore | 3.94 in (100 mm) |
| Stroke | 4.72 in (120 mm) |
| Power Net | 100 hp (74.6 kW) |
| Power PTO | 91.03 hp (67.9 kW) |
| Fuel System | common rail direct injection |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | Kubota |
| Rated | 2,400 RPM |
| Emissions | Interim Tier IV |
Transmission
| Transmission Type | power shuttle |
|---|---|
| Gears | 8 forward and reverse |
| Transmission Description | Four synchronized gears (1-4) in two ranges (low/high). |
| Clutch | wet discs |
| Available Options | 8-speed power shuttle, 12-speed, 24-speed 2-speed power shift |
Hydraulics
| Pump Flow | 15.9 gpm (60.2 lpm) |
|---|---|
| Valves | 1 |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 4,630 lbs (2,100 kg) |
| Hitch Control | position control and top-link draft sensing |
Dimensions
| Length | 148 in (375 cm) |
|---|---|
| Width | 79 in (200 cm) |
| Height Cab | 101 in (256 cm) |
| Height Rops | 99.8 in (253 cm) |
| Wheelbase | 88.6 in (225 cm) |
| Front Tread | 59.8 in (151 cm) |
| Rear Tread | 59.8 in (151 cm) |
Weight
| Operating | 6,810 lbs (3,089 kg) |
|---|
Tires & Tracks
| Front Ag | 12.4-24 |
|---|---|
| Rear Ag | 18.4-30 |
Fuel
ROPS
| Capacity | 23.8 gal (90.1 L) |
|---|
Cab
| Capacity | 29.1 gal (110.1 L) |
|---|
Steering
| Type | two-post foldable |
|---|
Cab
| Cab | optional Ultra Grand Cab with air-conditioning |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Land Pride DBM2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride DB2660 | Rotary Cutters | 60" | 75 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.