XTZ
XTZ-6020
Farm tractor · 59 hp
XTZXTZ-6020
The XTZ XTZ-6020 is a farm tractor. It features a Deutz F4L1011F engine. It weighs 6,570 lbs (2,980 kg).
Engine
| Engine | Deutz F4L1011F |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | air-cooled |
| Displacement | 166.7 ci (2.7 L) |
| Bore | 3.58 in (91 mm) |
| Stroke | 4.13 in (105 mm) |
| Power Gross | 59.8 hp (44.6 kW) |
| Power Rated | 59.8 hp (44.6 kW) |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | Deutz |
Transmission
| Gears | 20 forward and 4 reverse |
|---|---|
| Available Options | 20-speed |
PTO
| Rear Type | independent |
|---|
Dimensions
| Length | 144.1 in (366 cm) |
|---|---|
| Width | 83.7 in (212 cm) |
| Height | 104.1 in (264 cm) |
| Wheelbase | 85.6 in (217 cm) |
| Ground Clearance | 12.6 in (32 cm) |
| Front Tread | 55.1 in (139 cm) |
| Rear Tread | 55.1 in (139 cm) |
Weight
| Weight | 6,570 lbs (2,980 kg) |
|---|
Tires & Tracks
| Front Ag | 11.2R20 |
|---|---|
| Rear Ag | 12.4R28 |
Fuel
| Capacity | 25.1 gal (95 L) |
|---|
Cab
| Cab | standard, heater available |
|---|