New Holland
4630
Farm tractor · 1994–1999 · 60 hp
New Holland4630
The New Holland 4630 is a farm tractor manufactured from 1994 to 1999. It features a 60 hp engine, and two-post steering. The transmission is a gear type with 8 forward and 2 reverse.
Engine
| Power Gross | 60 hp (44.7 kW) |
|---|---|
| Power PTO | 56.82 hp (42.4 kW) |
| Power Drawbar | 48.54 hp (36.2 kW) |
Transmission
| Transmission Type | gear |
|---|---|
| Gears | 8 forward and 2 reverse |
| Clutch | dry disc |
| Available Options | 8-speed gear, 8-speed synchronized shuttle, 16-speed partial power shift |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 8.5 gpm (32.2 lpm) |
| Pressure | 2,500 psi (172.4 bar) |
| Valves | 2 |
| Steering Flow | 3.6 gpm (13.6 lpm) |
Hitch
| Rear Type | II/I |
|---|---|
| Rear Lift | 3,080 lbs (1,397 kg) |
| Hitch Control | position control with top link draft sensing |
Dimensions
| Length | 139 in (353 cm) |
|---|---|
| Width | 69.5 in (176 cm) |
| Height Cab | 99.4 in (252 cm) |
| Height Rops | 98.5 in (250 cm) |
| Wheelbase | 84.1 in (213 cm) |
| Ground Clearance | 13.5 in (34 cm) |
Weight
| Operating | 5,680 lbs (2,576 kg) |
|---|
Tires & Tracks
| Front Ag | 7.50-15 |
|---|---|
| Rear Ag | 13.6-28 |
Fuel
ROPS
| Capacity | 17.3 gal (65.5 L) |
|---|
Cab
| Capacity | 25.3 gal (95.8 L) |
|---|
Steering
| Type | two-post |
|---|
Cab
| Cab | optional |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.