New Holland
7630
Farm tractor · 2007–2017 · 106 hp
New Holland7630
The New Holland 7630 is a farm tractor manufactured from 2007 to 2017. It features a Genesis BSD 450 engine, and two-post with canopy steering. The transmission is a gear type with 16 forward and 4 reverse.
Engine
| Engine | Genesis BSD 450 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged diesel |
| Displacement | 304.1 ci (5 L) |
| Bore | 4.4 in (112 mm) |
| Stroke | 5 in (127 mm) |
| Compression Ratio | 17.5 |
| Power Gross | 102.9 hp (76.7 kW) |
| Power Rated | 102.9 hp (76.7 kW) |
| Power PTO | 86.9 hp (64.8 kW) |
| Torque Peak | 303.9 lb-ft (412.1 Nm) |
| Torque Peak | 1,200 RPM |
| Air Cleaner | dry |
| Starter Volts | 12 |
| Oil Capacity | 12.2 qts (11.5 L) |
| Coolant Capacity | 15.9 qts (15 L) |
| Manufacturer | Genesis |
| Rated | 2,100 RPM |
Transmission
| Transmission Type | gear |
|---|---|
| Transmission Model | Dual Power |
| Gears | 16 forward and 4 reverse |
| Clutch | 330mm dry disc |
| Oil Capacity | 49.7 qts (47 L) |
| Available Options | 16-speed |
Hydraulics
| Pump Flow | 9.2 gpm (34.8 lpm) |
|---|---|
| System Capacity | 12.4 gal (46.9 L) |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 5,732 lbs (2,600 kg) |
| Hitch Control | position control |
Dimensions
| Length | 162.2 in (411 cm) |
|---|---|
| Height | 112.6 in (286 cm) |
| Wheelbase | 89.4 in (227 cm) |
Weight
| Shipping | 8,003 lbs (3,630 kg) |
|---|---|
| Ballasted | 14,610 lbs (6,627 kg) |
Tires & Tracks
| Front Ag | 12.4x24, 12.4x28, 14.9x24, 14.9x28 |
|---|---|
| Rear Ag | 13.6x38, 19.9x30, 18.4x30, 18.4x34, 23.1x26, 23.1x30 |
Fuel
| Capacity | 21.9 gal (82.9 L) |
|---|
Steering
| Type | two-post with canopy |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Land Pride DBM2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride DB2660 | Rotary Cutters | 60" | 75 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.