New Holland
Boomer 1030
Farm tractor · 2008–2018 · 28 hp
New HollandBoomer 1030
The New Holland Boomer 1030 is a farm tractor manufactured from 2008 to 2018. It features a Shibaura S773L engine, and foldable steering. The transmission is a hydrostatic type with infinite forward and reverse (2-range).
Engine
| Engine | Shibaura S773L |
|---|---|
| Fuel Type | diesel |
| Cylinders | 3 |
| Cooling | liquid-cooled |
| Displacement | 69 ci (1.1 L) |
| Power Gross | 28 hp (20.9 kW) |
| Power PTO | 21.7 hp (16.2 kW) |
| Starter Volts | 12 |
| Starter Type | electric |
| Oil Capacity | 4.2 qts (4 L) |
| Manufacturer | Shibaura |
| Rated | 3,100 RPM |
Transmission
| Transmission Type | hydrostatic |
|---|---|
| Gears | infinite forward and reverse (2-range) |
| Available Options | hydrostatic |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 4.65 gpm (17.6 lpm) |
| Pressure | 1,849 psi (127.5 bar) |
| Total Flow | 6.5 gpm (24.6 lpm) |
| Steering Flow | 1.85 gpm (7 lpm) |
PTO
| Rear Type | independent |
|---|---|
| Mid Type | independent |
Hitch
| Rear Type | I |
|---|---|
| Rear Lift | 1,580 lbs (716 kg) |
Dimensions
| Length | 98.5 in (250 cm) |
|---|---|
| Width | 52 in (132 cm) |
| Height Rops | 76 in (193 cm) |
| Wheelbase | 57.5 in (146 cm) |
| Ground Clearance | 7.8 in (19 cm) |
| Front Tread | 33.3 in (84 cm) |
| Rear Tread | 35.2 in (89 cm) |
Weight
| Weight | 1,492 lbs (676 kg) |
|---|
Tires & Tracks
| Front Industrial | 20x10.0-10 4PR |
|---|---|
| Rear Industrial | 29x12.5-15 4PR |
Fuel
| Capacity | 7.1 gal (26.9 L) |
|---|
Steering
| Type | foldable |
|---|
Cab
| Cab | canopy optional |
|---|
Attachments
60" mid-mount mower deck60" rear-mount mower deckSnowblowerFront-end loaderBackhoe
| Backhoe Model | New Holland 910GH Backhoe |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.