New Holland
PowerStar 90
Farm tractor · 2018–Present · 86 hp
New HollandPowerStar 90
The New Holland PowerStar 90 is a farm tractor manufactured starting in 2018. It features a FPT F5G engine, and two-post folding steering. The transmission is a Four synchronized gears in three ranges with power shuttle type with 12 forward and reverse.
Engine
| Engine | FPT F5G |
|---|---|
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged aftercooled diesel |
| Displacement | 206.7 ci (3.4 L) |
| Bore | 3.9 in (99 mm) |
| Stroke | 4.33 in (110 mm) |
| Power Gross | 86 hp (64.1 kW) |
| Power PTO | 73 hp (54.4 kW) |
| Fuel System | electronic high-pressure common rail direct injection |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | FPT |
| Emissions | Tier IV |
Transmission
| Transmission Type | Four synchronized gears in three ranges with power shuttle |
|---|---|
| Gears | 12 forward and reverse |
| Shift Mechanism | power shuttle |
| Available Options | 12-speed Four synchronized gears in three ranges with power shuttle., 12-speed mechanical shuttle, 20-speed creeper |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 16.9 gpm (64 lpm) |
| Total Flow | 26.6 gpm (100.7 lpm) |
| Steering Flow | 9.7 gpm (36.7 lpm) |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 5,620 lbs (2,549 kg) |
Dimensions
| Length | 160.9 in (408 cm) |
|---|---|
| Width | 75.7 in (192 cm) |
| Height Cab | 102.1 in (259 cm) |
| Height Rops | 106.5 in (270 cm) |
| Wheelbase | 89.9 in (228 cm) |
| Front Tread | 56.6 in (143 cm) |
| Rear Tread | 55.5 in (140 cm) |
Weight
| Operating | 7,672 lbs (3,480 kg) |
|---|
Tires & Tracks
| Front Ag | 12.4-24 |
|---|---|
| Rear Ag | 18.4-30 |
Fuel
| Capacity | 30.3 gal (114.7 L) |
|---|---|
| Def Capacity | 2.8 gal (10.6 L) |
Steering
| Type | two-post folding |
|---|
Cab
| Cab | optional |
|---|
Compatible Implements
Rotary Cutters
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Land Pride RCFM3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCR2596 - 3 PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCF3096 - 3PT | Rotary Cutters | 96" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCFM3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCR2510 - 3 PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCFM3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Land Pride RCF3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
Box Blades
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride BB3578 | Box Blades | 78" | 45 hp |
| Land Pride BB3596 | Box Blades | 96" | 45 hp |
| Land Pride BB3584 | Box Blades | 84" | 45 hp |
Checked: 3-point hitch category, PTO horsepower. Not checked: PTO speed (540/1000), hydraulic flow, 3-point lift capacity, rear remotes, ballast.
These implements meet this tractor's hitch and PTO-HP requirements — this is not a full compatibility guarantee. Confirm the remaining specs with your dealer before purchasing.