Loading...

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Engine:
New Holland Standard
Power:
110 HP (Engine) / HP (PTO)
Fuel Type:
Diesel
Production:
2007 - 2012
| Overview | |
|---|---|
| Summary | x2007 - 2012 T6000 Series Utility tractor |
| Production | |
|---|---|
| Manufacturer | New Holland |
| Summary | Utility tractor |
| Variants | |
|---|---|
| T6020 Delta | economy |
| T6020 Plus | mid-level |
| T6020 Elite | premium |
| Capacity | |
|---|---|
| Fuel | 46.5 gal 176.0 L |
| SuperSteer Fuel | 40.2 gal 152.2 L |
| Hydraulic system | 16.3 gal 61.7 L |
| Hydraulics | |
|---|---|
| Type | closed center load-sensing |
| Capacity | 16.3 gal 61.7 L |
| Valves | 2 to 4 |
| Pump flow | 26.5 gpm 100.3 lpm |
| Total flow | 37 gpm 140.0 lpm |
| Steering flow | 10.5 gpm 39.7 lpm |
| Tractor hitch | |
|---|---|
| Rear Type | II (mech) |
| II/IIIN (elec) | |
| Control | mechanical lower link draft sensing, electronic optional |
| Rear lift | 9285 lbs 4211 kg |
| 9620 lbs (optional) 4363 kg | |
| Electrical | |
|---|---|
| Ground | negative |
| Charging system | alternator |
| Charging amps | 120 |
| Charging volts | 12 |
| Battery CCA | 960 |
| Battery volts | 12 |
| Engine Detail | |
|---|---|
| Summary | FPT / turbocharged air-to-air aftercooled diesel / 4-cylinder 8-valve / liquid-cooled |
| Displacement | 274 ci 4.5 L |
| Bore/Stroke | 4.094x5.197 inches 104 x 132 mm |
| Power (gross) | 110 hp 82.0 kW |
| Fuel system | mechanical rotary pump |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 10.6 qts 10.0 L |
| Transmission | |
|---|---|
| Transmission | ElectroShift |
| Type | partial power shift |
| Gears | 16 forward and reverse |
| Summary | Four gears in four ranges (A-D). Push-button power shifting between gears and clutch-free shifting between ranges A-B and C-D. Synchronized shift from ranges B to C. Power shuttle shifting. |
| Transmission | |
|---|---|
| Transmission | AutoShift |
| Type | partial power shift |
| Gears | 16 forward and reverse |
| Summary | AutoShift adds an automatic shifting funtion to the ElectroShift transmission. |
| Dimensions | |
|---|---|
| 2WD Wheelbase | 104.4 inches 265 cm |
| 4WD Wheelbase | 104.7 inches 265 cm |
| Height (cab) | 112.4 inches 285 cm |
| Height (exhaust) | 113.2 inches 287 cm |
| 2WD Weight | 10008 lbs 4539 kg |
| 4WD Weight | 10383 lbs 4709 kg |
| Front axle | Heavy-duty 2WD |
| Front axle | FWD |
| Front axle | FWD TerraLock |
| Front axle | SuperSteer FWD TerraLock |
| Front axle | TerraGlide FWD TerraLock |
| 2WD Front tread | 63.2 to 86.2 inches 160 to 218 cm |
| 4WD Front tread | 62.2 to 92 inches 157 to 233 cm |
| OCED Tractor Test 2488 | |
|---|---|
| Summary | Diesel 24-speed 4WD September 2007 - May 2008, Link: OCED Tractor Test 2488 file / PTO performance |
| Max power | 95.9 hp 71.5 kW |
| Fuel use | 5.7 gal/hour 21.6 l/hour |
| Power at rated engine speed | 94.8 hp 70.7 kW |
| Fuel use | 5.9 gal/hour 22.3 l/hour |
| Power at rated PTO speed | 94 hp 70.1 kW |
| Fuel use | 5.8 gal/hour 22.0 l/hour |
| Summary | Drawbar performance |
| Max power | 82.7 hp 61.7 kW |
| Fuel use | 5.9 gal/hour 22.3 l/hour |
| Summary | Gear 12 used for power test. |
| Max pull | 10840 lbs 4917 kg |
| Summary | Gear 2 used for pull test. |
Last Database Update: 11/18/2025