Loading...

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Engine:
New Holland Standard
Power:
125 HP (Engine) / HP (PTO)
Fuel Type:
Diesel
Production:
2007 - 2012
| Overview | |
|---|---|
| Summary | x2007 - 2012 T6000 Series Utility tractor |
| Production | |
| Manufacturer | New Holland |
| Utility tractor |
| Variants | |
| T6050 Delta | economy |
| T6050 Plus | mid-level |
| T6050 Elite | premium |
| Capacity | |
| Fuel | 66 gal 249.8 L |
| Hydraulic system | 17.1 gal 64.7 L |
| Hydraulics | |
| Type | open center |
| Capacity | 17.1 gal 64.7 L |
| Valves | 2 or 3 |
| Pump flow | 16.6 gpm 62.8 lpm |
| Total flow | 27.1 gpm 102.6 lpm |
| ElectroShift Total flow | 29 gpm 109.8 lpm |
| Steering flow | 10.5 gpm 39.7 lpm |
| ElectroShift Steering flow | 12.4 gpm 46.9 lpm |
| Tractor hitch | |
| Rear Type | II |
| Control | mechanical lower-link draft control |
| Rear lift | 7509 lbs 3406 kg |
| 8813 lbs (optional) 3997 kg |
| Electrical | |
| Ground | negative |
| Charging system | alternator |
| Charging amps | 120 |
| Charging volts | 12 |
| Battery CCA | 960 |
| Battery volts | 12 |
| Engine Detail | |
|---|---|
| Summary | FPT / turbocharged air-to-air intercooled diesel / 6-cylinder 12-valve / liquid-cooled |
| Displacement | 411 ci 6.7 L |
| Bore/Stroke | 4.094x5.197 inches 104 x 132 mm |
| Power (gross) | 125 hp 93.2 kW |
| Fuel system | mechanical rotary pump |
| Compression | 17.5:1 |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 16 qts 15.1 L |
| Transmission options | |
|---|---|
| Summary | 24-speed power shuttle / 16-speed partial power shift |
| Transmission | |
| Transmission | Dual Command |
| Type | power shuttle |
| Gears | 24 forward and reverse |
| Twelve gears with push-button underdrive for each gear. Power shuttle shifting. |
| Transmission | |
|---|---|
| Transmission | ElectroShift |
| Type | partial power shift |
| Gears | 16 forward and reverse |
| Summary | Four gears in four ranges. Push-button power shifting between gears and clutch-free shifting between ranges A-B and C-D. Synchronized shift from ranges B to C. Power shuttle shifting. |
| Dimensions | |
|---|---|
| 2WD Wheelbase | 104.4 inches 265 cm |
| 4WD Wheelbase | 104.7 inches 265 cm |
| Length | 178.4 inches 453 cm |
| Width | 75.3 inches 191 cm |
| 2WD Front tread | 63.2 to 86.2 inches 160 to 218 cm |
| 4WD Front tread | 62.2 to 92 inches 157 to 233 cm |
| New Holland T6050 Delta Weight | |
|---|---|
| 2WD ROPS Shipping | 9986 lbs 4529 kg |
| 4WD ROPS Shipping | 10360 lbs 4699 kg |
| 2WD Cab Shipping | 10235 lbs 4642 kg |
| 4WD Cab Shipping | 11406 lbs 5173 kg |
| New Holland T6050 Delta Height | |
|---|---|
| ROPS | 114.1 inches 289 cm |
| Cab | 111 inches 281 cm |
| Exhaust | 109 inches 276 cm |
| OCED Tractor Test 2442/1 | |
|---|---|
| Summary | Diesel 16-speed 4WD October 2007 - January 2008, Link: OCED Tractor Test 2442/1 file / PTO performance |
| Max power | 113.3 hp 84.5 kW |
| Fuel use | 6.8 gal/hour 25.7 l/hour |
| Power at rated engine speed | 114.8 hp 85.6 kW |
| Fuel use | 7.0 gal/hour 26.5 l/hour |
| Power at rated PTO speed | 114.8 hp 85.6 kW |
| Fuel use | 6.9 gal/hour 26.1 l/hour |
| Summary | Drawbar performance |
| Max power | 90.4 hp 67.4 kW |
| Fuel use | 7.0 gal/hour 26.5 l/hour |
| Summary | Gear 7B used for power test. |
| Max pull | 10390 lbs 4712 kg |
| Summary | Gear 5B used for pull test. |
Last Database Update: 11/13/2025