Loading...

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Engine:
New Holland Standard
Power:
140 HP (Engine) / HP (PTO)
Fuel Type:
Diesel
Production:
2007 - 2012
| Overview | |
|---|---|
| Summary | x2007 - 2012 T6000 Series Utility tractor |
| Production | |
|---|---|
| Manufacturer | New Holland |
| Summary | Utility tractor |
| Variants | |
|---|---|
| T6070 Plus | mid-level |
| T6070 Elite | premium |
| Capacity | |
|---|---|
| Fuel | 66 gal 249.8 L |
| SuperSteer Fuel | 60.8 gal 230.1 L |
| Hydraulic system | 16.3 gal 61.7 L |
| Hydraulics | |
|---|---|
| Type | closed center load-sensing |
| Capacity | 16.3 gal 61.7 L |
| Valves | 2 to 4 |
| Pump flow | 26.5 gpm 100.3 lpm |
| Total flow | 37 gpm 140.0 lpm |
| Steering flow | 10.5 gpm 39.7 lpm |
| Tractor hitch | |
|---|---|
| Rear Type | II/IIIN |
| Control | electronic lower link draft sensing |
| Rear lift | 12185 lbs 5527 kg |
| Electrical | |
|---|---|
| Ground | negative |
| Charging system | alternator |
| Charging amps | 120 |
| Charging volts | 12 |
| Battery CCA | 960 |
| Battery volts | 12 |
| Engine Detail | |
|---|---|
| Summary | FPT / turbocharged air-to-air aftercooled diesel / 6-cylinder / liquid-cooled |
| Displacement | 411 ci 6.7 L |
| Bore/Stroke | 4.094x5.197 inches 104 x 132 mm |
| Power (gross) | 140 hp 104.4 kW |
| Fuel system | mechanical rotary pump |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 16 qts 15.1 L |
| Transmission | |
|---|---|
| Transmission | ElectroShift |
| Type | partial power shift |
| Gears | 16 forward and reverse |
| Summary | Four gears in four ranges (A-D). Push-button power shifting between gears and clutch-free shifting between ranges A-B and C-D. Synchronized shift from ranges B to C. Power shuttle shifting. |
| Transmission | |
|---|---|
| Transmission | AutoShift |
| Type | partial power shift |
| Gears | 16 forward and reverse |
| Summary | AutoShift adds an automatic shifting funtion to the ElectroShift transmission. |
| Dimensions | |
|---|---|
| Wheelbase | 104.7 inches 265 cm |
| Height (cab) | 114.1 inches 289 cm |
| Height (exhaust) | 114.9 inches 291 cm |
| Shipping weight | 11336 lbs 5142 kg |
| Front axle | FWD |
| Front axle | FWD TerraLock |
| Front axle | SuperSteer FWD TerraLock |
| Front axle | TerraGlide FWD TerraLock |
| Front tread | 62.2 to 92 inches 157 to 233 cm |
| OCED Tractor Test 2450 | |
|---|---|
| Summary | Diesel 16-speed 4WD December 2007 - May 2008, Link: OCED Tractor Test 2450 file / PTO performance |
| Max power | 128.6 hp 95.9 kW |
| Fuel use | 7.8 gal/hour 29.5 l/hour |
| Power at rated engine speed | 128.1 hp 95.5 kW |
| Fuel use | 8.0 gal/hour 30.3 l/hour |
| Power at rated PTO speed | 128.6 hp 95.9 kW |
| Fuel use | 7.8 gal/hour 29.5 l/hour |
| Summary | Drawbar performance |
| Max power | 104.2 hp 77.7 kW |
| Fuel use | 7.9 gal/hour 29.9 l/hour |
| Summary | Gear 7B used for power test. |
| Max pull | 13005 lbs 5899 kg |
| Summary | Gear 1A used for pull test. |
Last Database Update: 12/7/2025