Loading...

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Engine:
New Holland Standard
Power:
225 HP (Engine) / HP (PTO)
Fuel Type:
Diesel
Production:
2009 - 2011
| Overview | |
|---|---|
| Summary | x2009 - 2011 T7000 Series Row-Crop tractor |
| Production | |
|---|---|
| Manufacturer | New Holland |
| Summary | Row-Crop tractor / Built in Basildon, England |
| Hydraulics | |
|---|---|
| Type | closed center load sensing (CCLS) |
| Rear valves | 3 to 5 |
| Pump flow | 32 gpm 121.1 lpm |
| 39.6 gpm (optional) 149.9 lpm | |
| Total flow | 49 gpm 185.5 lpm |
| 56.6 gpm (optional) 214.2 lpm | |
| Steering flow | 17 gpm 64.3 lpm |
| Tractor hitch | |
|---|---|
| Rear Type | 3/2 |
| Control | electronic lower-link draft control |
| Rear lift (at 24"/610mm) | 15,873 lbs 7199 kg |
| Electrical | |
|---|---|
| Ground | negative |
| Charging system | alternator |
| Charging amps | 150 |
| 200 (optional) | |
| Battery CCA | 1300 |
| Battery volts | 12 |
| Engine Detail | |
|---|---|
| Summary | FPT NEF / turbocharged intercooled diesel / 6-cylinder 24-valve / liquid-cooled |
| Displacement | 410.6 ci 6.7 L |
| Bore/Stroke | 4.094x5.197 inches 104 x 132 mm |
| Emissions | Tier 3 |
| Power | 225 hp 167.8 kW |
| Maximum Power | 250 hp 186.4 kW |
| Fuel system | Bosch electronic common rail |
| Air cleaner | dry |
| Pre-heating | grid heater |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Starter power | 5.6 hp 4.2 kW |
| Transmission | |
|---|---|
| Transmission | AutoCommand |
| Type | continuously variable transmission (CVT) |
| Gears | infinite forward and reverse |
| Dimensions | |
|---|---|
| Wheelbase | 113.5 inches 288 cm |
| Length | 216.7 inches 550 cm |
| Width | 91.9 inches 233 cm |
| Height | 124.6 inches 316 cm |
| Shipping weight | 15,980 lbs 7248 kg |
| Max weight | 28,660 lbs 13000 kg |
| Front axle | TerraLock |
| Front axle | SuperSteer |
| Front axle | TerraGlide suspension inch diameter ( 0 mm |
| Summary | Flange rear axle |
| Bar rear axle | 98 inch length 2489 mm |
| Bar rear axle | 112 inch length 2844 mm |
| Bar rear axle | 119 inch length 3022 mm |
| OCED Tractor Test 1996B | |
|---|---|
| Summary | Diesel CVT 4WD June 9 - 13, 2011 Link: OCED Tractor Test 1996B file / PTO performance |
| Max power | 214.87 hp 160.2 kW |
| Fuel use | 11.8 gal/hour 44.7 l/hour |
| Power at rated engine speed | 204.77 hp 152.7 kW |
| Fuel use | 12.6 gal/hour 47.7 l/hour |
| Power at rated PTO speed | 211.76 hp 157.9 kW |
| Fuel use | 11.9 gal/hour 45.0 l/hour |
| Summary | Drawbar performance |
| Max power | 171.98 hp 128.2 kW |
| Fuel use | 12.9 gal/hour 48.8 l/hour |
| Summary | Pull at 9.0 KPH |
| Max pull | 19462 lbs 8827 kg |
| Summary | Pull at 5.2 KPH |
Last Database Update: 11/9/2025