New Holland
T9.450
Farm tractor · 2011–2014 · 405 hp
New HollandT9.450
The New Holland T9.450 is a farm tractor manufactured from 2011 to 2014. It features a FPT engine. The transmission is a full power shift type with 16 forward and 2 reverse.
Engine
| Engine | FPT |
|---|---|
| Cylinders | 6 |
| Cooling | liquid-cooled |
| Turbocharger Status | wastegate turbocharged aftercooled diesel |
| Displacement | 787 ci (12.9 L) |
| Bore | 5.32 in (135 mm) |
| Stroke | 5.91 in (150 mm) |
| Power Gross | 405 hp (302 kW) |
| Power Rated | 405 hp (302 kW) |
| Power PTO | 400.1 hp (298.4 kW) |
| Power Drawbar | 328.56 hp (245 kW) |
| Starter Volts | 24 |
| Starter Type | electric |
| Oil Capacity | 32.7 qts (30.9 L) |
| Coolant Capacity | 84.4 qts (79.9 L) |
| Manufacturer | FPT |
| Rated | 2,100 RPM |
| Emissions | Interim Tier 4 |
Transmission
| Transmission Type | full power shift |
|---|---|
| Gears | 16 forward and 2 reverse |
| Available Options | 16-speed full power shift |
Hydraulics
| Type | closed center load sensing |
|---|---|
| Pump Flow | 45 gpm (170.3 lpm) |
| Pressure | 2,000 psi (137.9 bar) |
PTO
| Rear Type | optional |
|---|
Hitch
| Rear Type | 4N/3 |
|---|---|
| Rear Lift | 20,000 lbs (9,072 kg) |
Dimensions
| Length | 295 in (749 cm) |
|---|---|
| Width | 36.5 in (92 cm) |
| Height | 144.2 in (366 cm) |
| Wheelbase | 148 in (375 cm) |
| Max Drawbar | 5,300 lbs (2,404 kg) |
Fuel
| Capacity | 230 gal (870.6 L) |
|---|---|
| Def Capacity | 46 gal (174.1 L) |
Cab
| Cab | standard |
|---|