New Holland
T9.670
Farm tractor · 2011–2014 · 608 hp
New HollandT9.670
The New Holland T9.670 is a farm tractor manufactured from 2011 to 2014. It features a FPT engine. The transmission is a full power shift type with 16 forward and 2 reverse.
Engine
| Engine | FPT |
|---|---|
| Fuel Type | diesel |
| Cylinders | 6 |
| Cooling | liquid-cooled |
| Turbocharger Status | wastegate turbocharged aftercooled diesel |
| Displacement | 787 ci (12.9 L) |
| Bore | 5.32 in (135 mm) |
| Stroke | 5.91 in (150 mm) |
| Power Gross | 608 hp (453.4 kW) |
| Power Rated | 608 hp (453.4 kW) |
| Power PTO | 530.73 hp (395.8 kW) |
| Power Drawbar | 490.42 hp (365.7 kW) |
| Starter Volts | 24 |
| Starter Type | electric |
| Oil Capacity | 52 qts (49.2 L) |
| Coolant Capacity | 84.4 qts (79.9 L) |
| Manufacturer | FPT |
| Rated | 2,100 RPM |
| Emissions | Interim Tier 4 |
Transmission
| Transmission Type | full power shift |
|---|---|
| Gears | 16 forward and 2 reverse |
| Available Options | 16-speed full power shift |
Hydraulics
| Type | closed center load sensing |
|---|---|
| Pump Flow | 45 gpm (170.3 lpm) |
| Pressure | 2,000 psi (137.9 bar) |
| Total Flow | 42 gpm (159 lpm) |
PTO
| Rear Type | optional |
|---|
Hitch
| Rear Type | 4N |
|---|---|
| Rear Lift | 20,000 lbs (9,072 kg) |
Dimensions
| Length | 300 in (762 cm) |
|---|---|
| Width | 44 in (111 cm) |
| Height | 148.5 in (377 cm) |
| Wheelbase | 154 in (391 cm) |
| Max Drawbar | 5,300 lbs (2,404 kg) |
Fuel
| Capacity | 480 gal (1,816.8 L) |
|---|---|
| Def Capacity | 62 gal (234.7 L) |
Cab
| Cab | standard |
|---|