New Holland
TD5010
Farm tractor · 2009–2019 · 60 hp
New HollandTD5010
The New Holland TD5010 is a farm tractor manufactured from 2009 to 2019. It features a FPT F5C engine, and optional steering. The transmission is a partially synchronized mechanical shuttle type with 12 forward and reverse.
Engine
| Engine | FPT F5C |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged intercooled diesel |
| Displacement | 195 ci (3.2 L) |
| Bore | 3.9 in (99 mm) |
| Stroke | 4.09 in (104 mm) |
| Power Gross | 60 hp (44.7 kW) |
| Torque Peak | 160.1 lb-ft (217.1 Nm) |
| Torque Peak | 1,250 RPM |
| Air Cleaner | dry |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | FPT |
| Rated | 2,500 RPM |
| Emissions | Tier III |
| Oil Change Interval Hours | 600 |
Transmission
| Transmission Type | partially synchronized mechanical shuttle |
|---|---|
| Transmission Model | Synchro Shuttle |
| Gears | 12 forward and reverse |
| Available Options | 12-speed, 12-speed partially synchronized mechanical shuttle, 20-speed creeper |
Hydraulics
| Pump Flow | 16.11 gpm (61 lpm) |
|---|
PTO
| Rear Type | independent |
|---|
Dimensions
| Length | 162.4 in (412 cm) |
|---|---|
| Height Cab | 99.5 in (252 cm) |
| Height Rops | 104.7 in (265 cm) |
| Wheelbase | 87.6 in (222 cm) |
| Ground Clearance | 14.6 in (37 cm) |
| Front Tread | 56.89 in (144 cm) |
| Rear Tread | 56.1 in (142 cm) |
Weight
| Weight | 5,997 lbs |
|---|---|
| Operating | 7,584 lbs (3,440 kg) |
Tires & Tracks
| Front Ag | 9.5R24 |
|---|---|
| Rear Ag | 14.9/R30 |
Fuel
| Capacity | 23.8 gal (90.1 L) |
|---|
Steering
| Type | optional |
|---|
Cab
| Cab | standard with optional air-conditioning |
|---|