Loading...

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Engine:
New Holland Standard
Power:
165 HP (Engine) / HP (PTO)
Fuel Type:
Diesel
Production:
2000 - 2002
| Overview | |
|---|---|
| Summary | x2000 - 2002 TM Series Row-Crop tractor |
| Production | |
|---|---|
| Manufacturer | New Holland |
| Summary | Row-Crop tractor / Built in Basildon, England |
| Mechanical | |
|---|---|
| Summary | Two- or four-wheel drive / Power steering / Hydraulic wet disc brakes / Cab standard. |
| Capacity | |
|---|---|
| Fuel | 85 gal 321.7 L |
| Hydraulic system | 26.5 gal 100.3 L |
| Hydraulics | |
|---|---|
| Type | closed-center load sensing (CCLS) |
| Capacity | 26.5 gal 100.3 L |
| Pressure | 2750 psi 189.6 bar |
| Rear valves | 4 (max) |
| Mid valves | 4 (max) |
| Pump flow | 28 gpm 106.0 lpm |
| Steering flow | 16.4 gpm 62.1 lpm |
| Tractor hitch | |
|---|---|
| Rear Type | III/II |
| Control | electronic lower-link draft sensing |
| Rear lift | 11690 lbs 5302 kg |
| Front Hitch | II |
| Front lift | 7208 lbs 3269 kg |
| Electrical | |
|---|---|
| Ground | negative |
| Charging system | alternator |
| Charging amps | 120 |
| Batteries | 2 |
| Battery CCA | 900 |
| Battery volts | 12 |
| References | |
|---|---|
| Summary | / 92 to 135 PTO hp Tractors published in 2001, by New Holland / Operator's Manual TM115, TM125, TM135, TM150 and TM160 Tractors (604.53.261.00) published in 1999 |
| Engine Detail | |
|---|---|
| Summary | New Holland / turbocharged diesel / 6-cylinder / liquid-cooled |
| Displacement | 456 ci 7.5 L |
| Bore/Stroke | 4.40x5.00 inches 112 x 127 mm |
| Power | 165 hp 123.0 kW |
| Air cleaner | dual dry element |
| Compression | 17.5:1 |
| Rated RPM | 2300 |
| Operating RPM | 1500-2200 |
| Firing order | 1-5-3-6-2-4 |
| Starter | electric |
| Starter volts | 12 |
| Coolant capacity | 27.5 qts 26.0 L |
| Engine Oil | |
|---|---|
| Summary | |
| Oil capacity | 20 qts 18.9 L |
| Transmission options | |
|---|---|
| Summary | 18-speed power shift / 18-speed full power shift |
| Transmission | |
|---|---|
| Transmission | Range Command |
| Type | power shift |
| Gears | 18 forward and 6 reverse |
| Clutch | electro-hydraulic wet disc |
| Summary | Six power shift gears (1-6) in three ranges (A, B, C) with power shuttle. Push-button control for gear and range shifts. Left-hand shuttle lever. |
| Speeds | |
|---|---|
| Summary | With 580/70R-38 rear tires. / |
| Transmission | |
|---|---|
| Transmission | Power Command |
| Type | full power shift |
| Gears | 18 forward and 6 reverse |
| Clutch | electro-hydraulic wet disc |
| Summary | Power Command adds automatic, programmable, shifting to the six-gear, three-range transmission. |
| New Holland TM165 Tires | |
|---|---|
| Standard tires (ag) | Front: 480/70R-28. Rear: 580/70R-38 |
| Dimensions | |
|---|---|
| 2WD Wheelbase | 108.1 inches 274 cm |
| 4WD Wheelbase | 107.2 inches 272 cm |
| SuperSteer Wheelbase | 113.4 inches 288 cm |
| Terraglide Wheelbase | 109.6 inches 278 cm |
| 2WD Length | 180.5 inches 458 cm |
| 4WD Length | 185.7 inches 471 cm |
| Terraglide Length | 188.1 inches 477 cm |
| SuperSteer Length | 191.9 inches 487 cm |
| Width | 79.2 inches 201 cm |
| Clearance (front axle) | 16.2 inches 41 cm |
| Clearance (drawbar) | 10.2 inches 25 cm |
| Front axle | 2WD |
| Front axle | 4WD |
| Front axle | SuperSteer 4WD |
| Front axle | TerraGlide 4WD inch diameter 0 mm |
| Summary | Flange rear axle |
| Bar rear axle | 98 inch length 2489 mm |
| Bar rear axle | 112 inch length 2844 mm |
| 2WD Front tread | 60.8 to 86.1 inches 154 to 218 cm |
| 4WD Front tread | 61.1 to 89.3 inches 155 to 226 cm |
| Rear tread | 60.2 to 87.9 inches 152 to 223 cm |
| Rear tread | 59.9 to 90.6 inches 152 to 230 cm (PAVT) |
| Rear tread | 60.9 to 100.5 inches 154 to 255 cm (bar axle) |
| Rear tread | 60.9 to 114.5 inches 154 to 290 cm (long bar) |
| New Holland TM165 Weight | |
|---|---|
| 2WD Shipping | 11023 lbs 5000 kg |
| 4WD Shipping | 12125 lbs 5499 kg |
| Operating | 14455 lbs 6556 kg |
| New Holland TM165 Height | |
|---|---|
| Cab | 113.4 inches 288 cm |
| 117.8 inches * Height with cab suspension. 299 cm | |
| Exhaust | 118.9 inches 302 cm |
| OCED Tractor Test 1909 | |
|---|---|
| Summary | Diesel 18-speed 4WD February 2000 - April 2000, Link: OCED Tractor Test 1909 file / PTO performance |
| Max power | 148.3 hp 110.6 kW |
| Fuel use | 9.2 gal/hour 34.8 l/hour |
| Power at rated engine speed | 143.5 hp 107.0 kW |
| Fuel use | 9.3 gal/hour 35.2 l/hour |
| Power at rated PTO speed | 147.8 hp 110.2 kW |
| Fuel use | 0.1 gal/hour 0.4 l/hour |
| Summary | Drawbar performance |
| Max power | 125.0 hp 93.2 kW |
| Fuel use | 9.4 gal/hour 35.6 l/hour |
| Summary | Gear 3B used for power test. |
| Max pull | 14615 lbs 6629 kg |
| Summary | Gear 1A used for pull test. |
Last Database Update: 12/7/2025