David Brown
770
Farm tractor · 1965–1970 · 36 hp
David Brown770
The David Brown 770 is a farm tractor manufactured from 1965 to 1970. It features a David Brown AD3/49 engine, and manual steering. The transmission is a gear type with 12 forward and 4 reverse.
Engine
| Engine | David Brown AD3/49 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 3 |
| Cooling | liquid-cooled |
| Displacement | 146.1 ci (2.4 L) |
| Bore | 3.94 in (100 mm) |
| Stroke | 4 in (102 mm) |
| Compression Ratio | 17 |
| Power Gross | 36 hp (26.8 kW) |
| Power Rated | 36 hp (26.8 kW) |
| Power PTO | 32 hp (23.9 kW) |
| Torque Peak | 100 lb-ft (135.6 Nm) |
| Torque Peak | 1,400 RPM |
| Fuel System | direct injection |
| Starter Volts | 12 |
| Starter Type | electric |
| Oil Capacity | 7.8 qts (7.4 L) |
| Coolant Capacity | 12 qts (11.4 L) |
| Manufacturer | David Brown |
| Rated | 2,055 RPM |
| Idle | 700-2000 RPM |
| Firing Order | 1-2-3 |
Transmission
| Transmission Type | gear |
|---|---|
| Gears | 12 forward and 4 reverse |
| Clutch | dry disc |
| Oil Capacity | 28.8 qts (27.3 L) |
| Available Options | 12-speed gear |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 6.6 gpm (25 lpm) |
| Pressure | 2,000 psi (137.9 bar) |
PTO
| Rear Type | live |
|---|
Hitch
| Rear Type | I |
|---|---|
| Rear Lift | 1,600 lbs (725 kg) |
| Hitch Control | position and draft control |
Dimensions
| Length | 112.5 in (285 cm) |
|---|---|
| Width | 64 in (162 cm) |
| Height | 55.5 in (140 cm) |
| Wheelbase | 75 in (190 cm) |
| Front Tread | 48 in (121 cm) |
| Rear Tread | 48 in (121 cm) |
Weight
| Shipping | 3,110 lbs (1,410 kg) |
|---|---|
| Operating | 3,270 lbs (1,483 kg) |
Tires & Tracks
| Front Ag | 6.00-16, 5.50-16 |
|---|---|
| Rear Ag | 12.4/11-28, 11.2/10-28 |
Fuel
| Capacity | 11.4 gal (43.1 L) |
|---|
Steering
| Type | manual |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.