Loading...

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Engine:
Lamborghini Standard
Power:
110 HP (Engine) / HP (PTO)
Fuel Type:
Diesel
Production:
1985 - 1996
| Overview | |
|---|---|
| Summary | x1985 - 1996 Row-Crop tractor |
| Production | |
|---|---|
| Manufacturer | Lamborghini (a part of SAME) |
| Summary | Row-Crop tractor |
| Mechanical | |
|---|---|
| Summary | Two- or four-wheel drive |
| Final drives | planetary |
| Differential lock | mechanical front and rear |
| Summary | Power steering / Hydraulic wet disc brakes |
| Trailer brakes | hydraulic Opt Optional |
| Summary | Cab available with air-conditioning. |
| Hydraulics | |
|---|---|
| Pump flow | 14.9 gpm 56.4 lpm |
| Tractor hitch | |
|---|---|
| Rear Type | II |
| Control | position and draft control |
| Rear lift | 10141 lbs 4599 kg |
| Electrical | |
|---|---|
| Charging system | alternator |
| ROPS Charging amps | 45 |
| Cab Charging amps | 55 |
| Battery volts | 12 |
| Battery AH | 143 |
| Engine Detail | |
|---|---|
| Summary | Lamborghini 916.6 W / diesel / 6-cylinder / liquid-cooled |
| Displacement | 335.6 ci 5.5 L |
| Bore/Stroke | 4.06x4.33 inches 103 x 110 mm |
| Power | 110 hp 82.0 kW |
| Fuel system | direct injection |
| Air cleaner | dry |
| Rated RPM | 2500 |
| Torque | 264.8 lb-ft 359.1 Nm |
| Torque RPM | 1375 |
| Starter volts | 12 |
| Transmission options | |
|---|---|
| Summary | 9-speed / 24-speed / 20-speed creeper |
| Transmission | |
|---|---|
| Gears | 9 forward and 3 reverse |
| Clutch | hydraulic cerametallic disc |
| Summary | Four gears (1-4) plus reverse (R) in three ranges (L/N/V). |
| Speeds | |
|---|---|
| Summary | With 18.4/15-34 rear tires. / |
| Transmission | |
|---|---|
| Gears | 24 forward and 12 reverse |
| Clutch | hydraulic cerametallic disc |
| Summary | Four gears (1-4) in three ranges (S/N/F) with two-speed high-low shift. |
| Transmission | |
|---|---|
| Type | creeper |
| Gears | 20 forward and 12 reverse |
| Lamborghini 1106 Tires | |
|---|---|
| 2WD Standard tires (ag) | Front: 10.00-16. Rear: 18.4/15-34 |
| 4WD Standard tires (ag) | Front: 16.9/14-24. Rear: 18.4/15-34 |
| 2WD Optional tires (ag) | Front: 9.00-16. Rear: 16.9/14-38 |
| 2WD Optional tires (ag) | Front: 9.00-16. Rear: 13.6/12-38 |
| 2WD Optional tires (ag) | Front: 11.00-16. Rear: 16.9/14-38 |
| 4WD Optional tires (ag) | Front: 14.9/13-28. Rear: 16.9/14-38 |
| 4WD Optional tires (ag) | Front: 12.4/11-28. Rear: 13.6/12-38 |
| 4WD Optional tires (ag) | Front: 14.9/13-30. Rear: 18.4/15-38 |
| Dimensions | |
|---|---|
| Wheelbase | 102.36 inches 259 cm |
| 2WD Length | 158.9 inches 403 cm |
| 4WD Length | 166.3 inches 422 cm |
| Width | 83.5 inches * Minimum width 212 cm |
| 2WD Ground clearance | 23.6 inches 59 cm |
| 4WD Ground clearance | 17.7 inches 44 cm |
| 2WD Front tread | 59.1 to 78.7 inches 150 to 199 cm |
| 4WD Front tread | 63 to 74.8 inches 160 to 189 cm |
| Rear tread | 65 to 89 inches 165 to 226 cm |
| Lamborghini 1106 Weight | |
|---|---|
| 2WD ROPS | 8686 lbs 3939 kg |
| 2WD Cab | 9127 lbs 4140 kg |
| 4WD ROPS | 9876 lbs 4479 kg |
| 4WD Cab | 10317 lbs 4679 kg |
| Lamborghini 1106 Height | |
|---|---|
| 2WD Hood | 69.7 inches 177 cm |
| 4WD Hood | 69.5 inches 176 cm |
| ROPS | 104.5 inches 265 cm |
| Cab | 106.1 inches 269 cm |
Last Database Update: 3/10/2026