Loading...

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Engine:
Minneapolis-Moline Standard
Power:
107 HP (Engine) / HP (PTO)
Fuel Type:
Diesel
Production:
1969 - 1971
| Overview | |
|---|---|
| Summary | x1969 - 1971 Standard-tread tractor |
| Production | |
|---|---|
| Manufacturer | Minneapolis-Moline (a part of White) |
| Summary | Standard-tread tractor / Original price was $10,400 in 1971 |
| Mechanical | |
|---|---|
| Summary | Two-wheel drive / Power steering / Disc brakes / Open operator station. |
| Hydraulics | |
|---|---|
| Type | closed center |
| Tractor hitch | |
|---|---|
| Rear Type | III/II |
| Electrical | |
|---|---|
| Ground | negative |
| Charging system | alternator |
| LP-gas Batteries | 1 |
| Diesel Batteries | 2 |
| Battery volts | 12 |
| References | |
|---|---|
| Summary | / Model G950 published in 1970, by Minneapolis-Moline / Models G950 - G1050 published in 1972, by Minneapolis-Moline |
| Engine options | |
|---|---|
| Summary | Minneapolis-Moline 7.4L 6-cyl diesel / Minneapolis-Moline 7.0L 6-cyl LP gas / Minneapolis-Moline 7.0L 6-cyl gasoline |
| Engine Detail | |
|---|---|
| Summary | Minneapolis-Moline D451-6 / diesel / 6-cylinder / liquid-cooled |
| Displacement | 451 ci 7.4 L |
| Bore/Stroke | 4.375x5.00 inches 111 x 127 mm |
| Air cleaner | dry |
| Compression | 15.4:1 |
| Rated RPM | 1800 |
| Starter volts | 12 |
| Oil capacity | 13 qts 12.3 L |
| Coolant capacity | 33 qts 31.2 L |
| Engine Detail | |
|---|---|
| Summary | Minneapolis-Moline 425C-6 / LP gas / 6-cylinder / liquid-cooled |
| Displacement | 425.5 ci 7.0 L |
| Bore/Stroke | 4.25x5.00 inches 108 x 127 mm |
| Air cleaner | dry |
| Compression | 9:1 |
| Rated RPM | 1800 |
| Firing order | 1-5-3-6-2-4 |
| Starter volts | 12 |
| Oil capacity | 13 qts 12.3 L |
| Coolant capacity | 30 qts 28.4 L |
| Engine Detail | |
|---|---|
| Summary | Minneapolis-Moline 425C-6 / gasoline / 6-cylinder / liquid-cooled |
| Displacement | 425.5 ci 7.0 L |
| Bore/Stroke | 4.25x5.00 inches 108 x 127 mm |
| Air cleaner | dry |
| Compression | 7.1:1 |
| Rated RPM | 1800 |
| Firing order | 1-5-3-6-2-4 |
| Starter volts | 12 |
| Transmission options | |
|---|---|
| Summary | 10-speed two-speed power shift / 15-speed three-speed power shift |
| Transmission | |
|---|---|
| Transmission | Minneapolis-Moline Ampli-Torc |
| Type | two-speed power shift |
| Gears | 10 forward and 2 reverse |
| Clutch | 355.6mm dry disc |
| Oil capacity | 88 qts 83.3 L |
| Summary | Five-speed transmission with power shift between drive drive (DD) and Ampli-Torc (AT). |
| Transmission | |
|---|---|
| Transmission | Minneapolis-Moline Ampli-Torc |
| Type | three-speed power shift |
| Gears | 15 forward and 3 reverse |
| Clutch | 355.6mm dry disc |
| Oil capacity | 88 qts 83.3 L |
| Summary | Five-speed transmission with three-speed power shift. |
| Minneapolis-Moline G950 Tires | |
|---|---|
| Ag front | 6.50-16 |
| Ag rear | 18.4-34 |
| Ag rear | 18.4-38 |
| 23.1-34 | |
| 24.5-32 | |
| Dimensions | |
|---|---|
| Wheelbase | 104.5 inches 265 cm |
| Length | 164.5 inches 417 cm |
| Width | 94.3 inches 239 cm |
| Diesel Weight | 10550 lbs 4785 kg |
| LP-gas Weight | 10530 lbs 4776 kg |
| Clearance (front axle) | 21.5 inches (row-crop) 54 cm |
| 15.5 inches (standard) 39 cm | |
| Clearance (rear axle) | 24 inches 60 cm |
| Front tread | 56 to 80 inches 142 to 203 cm (row-crop) |
| Front tread | 54 inches 137 cm (standard) |
| Rear tread | 60 to 96 inches 152 to 243 cm |
| Minneapolis-Moline G950 Height | |
|---|---|
| Steering wheel | 78 inches 198 cm |
| Hood | 71 inches 180 cm |
| Exhaust | 100 inches 254 cm |
| Tractor Tests | |
|---|---|
| Summary | NTTL 978: diesel Ampli-Torc 2WD / NTTL 979: LP gas Ampli-Torc 2WD / NTTL 980: gasoline Ampli-Torc 2WD |
| Nebraska Tractor Test 978 | |
|---|---|
| Summary | Diesel Ampli-Torc 2WD June 4 - 20, 1968 Link: Nebraska Tractor Test 978 file / PTO performance |
| Power at rated engine speed | 97.78 hp 72.9 kW |
| Fuel use | 7.0 gal/hour 26.5 l/hour |
| Summary | Drawbar performance |
| Max power | 83.30 hp 62.1 kW |
| Fuel use | 6.8 gal/hour 25.7 l/hour |
| Summary | Gear 2DD used for power test. |
| Max pull | 11,954 lbs 5422 kg |
| Summary | Gear 1AT used for pull test. |
| Nebraska Tractor Test 979 | |
|---|---|
| Summary | LP gas Ampli-Torc 2WD June 4 - 20, 1968 Link: Nebraska Tractor Test 979 file / PTO performance |
| Power at rated engine speed | 97.57 hp 72.8 kW |
| Fuel use | 10.0 gal/hour 37.9 l/hour |
| Summary | Drawbar performance |
| Max power | 84.12 hp 62.7 kW |
| Fuel use | 9.9 gal/hour 37.5 l/hour |
| Summary | Gear 2DD used for power test. |
| Max pull | 12,006 lbs 5445 kg |
| Summary | Gear 1AT used for pull test. |
| Nebraska Tractor Test 980 | |
|---|---|
| Summary | Gasoline Ampli-Torc 2WD June 11 - 20, 1968 Link: Nebraska Tractor Test 980 file / PTO performance |
| Power at rated engine speed | 97.81 hp 72.9 kW |
| Fuel use | 8.4 gal/hour 31.8 l/hour |
| Summary | Drawbar performance |
| Max power | 87.88 hp 65.5 kW |
| Fuel use | 8.4 gal/hour 31.8 l/hour |
| Summary | Gear 2DD used for power test. |
| Max pull | 11,808 lbs 5356 kg |
| Summary | Gear 1AT used for pull test. |
Last Database Update: 11/9/2025