Massey Ferguson
1085
Farm tractor · 1973–1978 · 90 hp
Massey Ferguson1085
The Massey Ferguson 1085 is a farm tractor manufactured from 1973 to 1978. It features a Perkins A4.318 engine, and power steering. The transmission is a partial power shift type with 12 forward and 4 reverse.
Engine
| Engine | Perkins A4.318 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Displacement | 318 ci (5.2 L) |
| Bore | 4.5 in (114 mm) |
| Stroke | 5 in (127 mm) |
| Compression Ratio | 17.5 |
| Power PTO | 81.58 hp (60.8 kW) |
| Power Drawbar | 69.16 hp (51.6 kW) |
| Air Cleaner | dry |
| Fuel System | direct injection |
| Starter Volts | 12 |
| Oil Capacity | 9 qts (8.5 L) |
| Coolant Capacity | 16.5 qts (15.6 L) |
| Manufacturer | Perkins |
| Rated | 2,000 RPM |
Transmission
| Transmission Type | partial power shift |
|---|---|
| Transmission Model | Multi-Power |
| Gears | 12 forward and 4 reverse |
| Clutch | 304mm dry disc |
| Available Options | 12-speed partial power shift, 8-speed gear |
Hydraulics
| Pressure | 2,300 psi (158.6 bar) |
|---|---|
| Steering Flow | 5 gpm (18.9 lpm) |
| Scv Flow | 10 gpm (37.9 lpm) |
| System Capacity | 8.5 gal (32.2 L) |
Hitch
| Rear Type | II/III |
|---|---|
| Rear Lift | 3,550 lbs (1,610 kg) |
| Hitch Control | position and draft control |
Dimensions
| Length | 153.9 in (390 cm) |
|---|---|
| Width | 114.2 in (290 cm) |
| Height | 79.1 in (200 cm) |
| Wheelbase | 97.6 in (247 cm) |
| Front Tread | 61.4 in (155 cm) |
| Rear Tread | 70 in (177 cm) |
Weight
| Shipping | 8,400 lbs (3,810 kg) |
|---|---|
| Operating | 11,540 lbs (5,234 kg) |
| Ballasted | 14,385 lbs (6,525 kg) |
Tires & Tracks
| Front Ag | 10.00-16, 6.00-16, 7.50-16, 9.5L-15, 7.50-18 |
|---|---|
| Rear Ag | 18.4-34, 13.6-38, 15.5-38, 16.9-34, 16.9-38, 23.1-30 |
Fuel
| Capacity | 45 gal (170.3 L) |
|---|
Steering
| Type | power |
|---|
Cab
| Cab | optional with air-conditioning |
|---|
Compatible Implements
Rotary Cutters
| Model | Type | Width | Min HP |
|---|---|---|---|
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Land Pride RCR2596 - 3 PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCF3096 - 3PT | Rotary Cutters | 96" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Land Pride RCF3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCFM3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Land Pride RCFM3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCR2510 - 3 PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCFM3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| Land Pride RCF3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride DB2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride RCP2760 | Rotary Cutters | 60" | 75 hp |
| Land Pride DBM2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride RCPM2760 | Rotary Cutters | 60" | 75 hp |
Box Blades
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride BB3578 | Box Blades | 78" | 45 hp |
| Land Pride BB3584 | Box Blades | 84" | 45 hp |
| Land Pride BB3596 | Box Blades | 96" | 45 hp |
Checked: 3-point hitch category, PTO horsepower. Not checked: PTO speed (540/1000), hydraulic flow, 3-point lift capacity, rear remotes, ballast.
These implements meet this tractor's hitch and PTO-HP requirements — this is not a full compatibility guarantee. Confirm the remaining specs with your dealer before purchasing.