Massey Ferguson
147
Farm tractor · 1975–1985 · 50 hp
Massey Ferguson147
The Massey Ferguson 147 is a farm tractor manufactured from 1975 to 1985. It features a Perkins AD3.152S engine. The transmission is a gear type with 8 forward and 2 reverse.
Engine
| Engine | Perkins AD3.152S |
|---|---|
| Fuel Type | diesel |
| Cylinders | 3 |
| Cooling | liquid-cooled |
| Displacement | 152 ci (2.5 L) |
| Bore | 3.6 in (91 mm) |
| Stroke | 5 in (127 mm) |
| Compression Ratio | 18.5 |
| Power PTO | 45 hp (33.6 kW) |
| Air Cleaner | oil bath |
| Starter Volts | 12 |
| Oil Capacity | 6.3 qts (6 L) |
| Coolant Capacity | 10.9 qts (10.3 L) |
| Manufacturer | Perkins |
Transmission
| Transmission Type | gear |
|---|---|
| Gears | 8 forward and 2 reverse |
| Clutch | dry disc |
| Available Options | 8-speed |
Hydraulics
| System Capacity | 7.9 gal (29.9 L) |
|---|
PTO
| Rear Type | live (two-stage clutch) |
|---|
Dimensions
| Length | 118.1 in (299 cm) |
|---|---|
| Width | 49 in (124 cm) |
| Height | 54.7 in (138 cm) |
| Wheelbase | 72 in (182 cm) |
| Front Tread | 39.8 in (101 cm) |
| Rear Tread | 36.6 in (92 cm) |
Tires & Tracks
| Front Ag | 5x15, 5.5x16 |
|---|---|
| Rear Ag | 11x28, 10x28, 12x28 |
Fuel
| Capacity | 10.2 gal (38.6 L) |
|---|