Massey Ferguson
165
Farm tractor · 1965–1979 · 58 hp
Massey Ferguson165
The Massey Ferguson 165 is a farm tractor manufactured from 1965 to 1979. It features a Perkins AD4.203 engine, and power steering.
Engine
| Engine | Perkins AD4.203 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Displacement | 203.5 ci (3.3 L) |
| Bore | 3.6 in (91 mm) |
| Stroke | 5 in (127 mm) |
| Compression Ratio | 18.5 |
| Power Gross | 58.3 hp (43.5 kW) |
| Power PTO | 52.42 hp (39.1 kW) |
| Power Drawbar | 44.93 hp (33.5 kW) |
| Torque Peak | 169 lb-ft (229.2 Nm) |
| Torque Peak | 1,300 RPM |
| Starter Volts | 12 |
| Starter Type | electric |
| Oil Capacity | 8.5 qts (8 L) |
| Coolant Capacity | 14.4 qts (13.6 L) |
| Manufacturer | Perkins |
| Rated | 2,000 RPM |
| Firing Order | 1-3-4-2 |
Transmission
| Available Options | 12-speed partial power shift, 6-speed, 8-speed |
|---|
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 4.5 gpm (17 lpm) |
| System Capacity | 8 gal (30.3 L) |
Hitch
| Rear Type | I/II |
|---|---|
| Rear Lift | 3,594 lbs (1,630 kg) |
Dimensions
| Length | 124.5 in (316 cm) |
|---|---|
| Height | 68.7 in (174 cm) |
| Wheelbase | 82 in (208 cm) |
| Front Tread | 48 in (121 cm) |
| Rear Tread | 52 in (132 cm) |
Weight
| Operating | 5,005 lbs (2,270 kg) |
|---|---|
| Ballasted | 7,760 lbs (3,519 kg) |
Tires & Tracks
| Front Ag | 6.00-16, 6.50-16 |
|---|---|
| Rear Ag | 16.9/14-24, 13.6/12-28, 14.9/13-28, 13.6-38, 15.5-38 |
Fuel
| Capacity | 18.5 gal (70 L) |
|---|
Steering
| Type | power |
|---|
Compatible Implements
Rotary Cutters
| Model | Type | Width | Min HP |
|---|---|---|---|
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Land Pride RCF3096 - 3PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCR2596 - 3 PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCFM3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
Box Blades
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride BB3578 | Box Blades | 78" | 45 hp |
| Land Pride BB3584 | Box Blades | 84" | 45 hp |
| Land Pride BB3596 | Box Blades | 96" | 45 hp |
Checked: 3-point hitch category, PTO horsepower. Not checked: PTO speed (540/1000), hydraulic flow, 3-point lift capacity, rear remotes, ballast.
These implements meet this tractor's hitch and PTO-HP requirements — this is not a full compatibility guarantee. Confirm the remaining specs with your dealer before purchasing.
Nebraska Tests
NTTLTest #1008
Nebraska Tractor Test
NTTLTest #1008
Nebraska Tractor Test